| cp_stoneyridge_rc2_tf2c_r1 | 22 | 0.79 | 0.42 | 2 | 6 | 00:52:38 | 05-11-2024 | |
| koth_blowout_b3 | 10 | 0.67 | 0.55 | 1 | 4 | 00:18:10 | 03-10-2025 | |
| pl_frontier_final | 9 | 0.38 | 0.25 | 1 | 4 | 00:35:53 | 09-06-2024 | |
| pl_fountain_b3 | 5 | 0.42 | 0.35 | 1 | 1 | 00:14:24 | 05-11-2024 | |
| cp_baxter_b5w | 3 | 1.50 | 0.13 | 1 | 1 | 00:22:15 | 05-11-2024 | |
| ctf_terminus_event_b4_tf2c_r2 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:30 | 30-11-2024 | |
| pl_yokohama_b4a | 0 | 0.00 | 0.00 | 0 | 1 | 00:07:46 | 01-01-1970 | |
| cp_holdout_rc1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:28 | 30-11-2024 | |
| pl_thundermountain | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_wiretap_b1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 09-06-2024 | |
| sd_doomsday | 0 | 0.00 | 0.00 | 0 | 6 | 00:18:32 | 01-01-1970 | |
| cp_sputnik_b1f | 0 | 0.00 | 0.00 | 0 | 3 | 00:11:38 | 01-01-1970 | |
I Beat My Wife Severely is ranked #2794 out of 54,363