| ctf_doublecross | 25 | 1.00 | 0.67 | 3 | 4 | 00:37:21 | 18-06-2024 | |
| pd_street_tf2c | 20 | 0.95 | 0.80 | 1 | 3 | 00:25:08 | 18-06-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 14 | 0.93 | 0.50 | 1 | 1 | 00:27:49 | 13-06-2024 | |
| koth_gamma_b4 | 11 | 0.61 | 0.50 | 1 | 4 | 00:21:55 | 13-06-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 10 | 1.11 | 0.76 | 1 | 1 | 00:13:08 | 18-06-2024 | |
| koth_ravine_tf2c_r1 | 8 | 1.33 | 0.71 | 1 | 2 | 00:11:14 | 17-06-2024 | |
| pl_badwater | 7 | 0.35 | 0.23 | 1 | 4 | 00:30:31 | 13-06-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 7 | 0.39 | 0.29 | 1 | 5 | 00:23:55 | 13-06-2024 | |
| koth_daenam_b10 | 7 | 0.32 | 0.37 | 1 | 4 | 00:18:45 | 13-06-2024 | |
| pl_dbzax_b3_tf2c_r1 | 4 | 0.80 | 0.59 | 2 | 0 | 00:06:49 | 17-06-2024 | |
| koth_valor_rc1_tf2c_r1 | 2 | 0.40 | 0.45 | 1 | 1 | 00:04:27 | 15-06-2024 | |
| cp_villa_b19_tf2c_r1 | 1 | 0.20 | 0.13 | 1 | 2 | 00:07:25 | 15-06-2024 | |
| koth_gamma_b4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:46 | 15-06-2024 | |
| pl_frontier_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_selbyen_tf2c | 0 | 0.00 | 0.00 | 0 | 1 | 00:06:20 | 01-01-1970 | |
Pinocho Fumón is ranked #2820 out of 54,370