| cp_sputnik_b1f | 23 | 1.64 | 0.86 | 1 | 5 | 00:26:49 | 11-01-2024 | |
| pipeball_radar_a1 | 18 | 1.38 | 0.80 | 1 | 4 | 00:22:26 | 23-01-2024 | |
| koth_spillway_event_tf2c | 15 | 1.67 | 0.58 | 1 | 4 | 00:25:49 | 24-01-2024 | |
| plr_nightfall_final | 13 | 1.86 | 0.69 | 1 | 2 | 00:18:52 | 24-01-2024 | |
| cp_osiris_b27_tf2c_r1 | 5 | 5.00 | 0.53 | 1 | 2 | 00:09:24 | 11-01-2024 | |
| koth_sky_lock_b2_tf2c_r1 | 1 | 0.33 | 0.18 | 1 | 1 | 00:05:25 | 23-01-2024 | |
| pipeball_ultra_rc1 | 0 | 0.00 | 0.00 | 1 | 5 | 00:02:45 | 11-01-2024 | |
| pl_eruption_b13 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:49 | 23-01-2024 | |
Solar is ranked #3023 out of 54,355