[ View History ]

Player Statistics :: Hats

sa Hats is ranked #753 out of 35,934

Diff: +2 753

755

Diff: +9.00 1449

1440

94%

-320

114

621

80

0

0

0

128

32:39:59

23-11-2024 04:54:00

16-06-2024 02:32:03

540

1.48% 8

5.56% 30

1,235

6.32% 78

0.44

0.28

10

17

4

Only the top 10 player IDs are shown

Used

162

Session Time

Map

Online

K

D

HS

HS%

Skill

23-11-2024 @ 04:25 - 04:54 pl_fountain_b3 00:28:45 6 4 0 0.00% 1449 Diff: +66.00
23-11-2024 @ 03:46 - 04:09 cp_priderock_b2 00:22:58 11 16 0 0.00% 1383 Diff: -57.00
18-11-2024 @ 03:17 - 04:09 sd_doomsday 00:51:35 11 25 0 0.00% 1440 Diff: +279.00
16-11-2024 @ 04:29 - 04:55 pl_oasis_rc3_tf2c_r1 00:26:41 2 11 0 0.00% 1161 Diff: -45.00
16-11-2024 @ 03:02 - 04:09 ctf_terminus_event_b4_tf2c_r2 01:07:11 21 44 0 0.00% 1206 Diff: -43.00
15-11-2024 @ 01:40 - 02:53 cp_entropy_b5 01:12:49 15 41 0 0.00% 1249 Diff: +138.49
13-11-2024 @ 02:49 - 04:02 koth_hoax_rc3a_tf2c_r1 01:13:28 30 33 0 0.00% 1110.51 Diff: +54.51

Weapon

Kills

Deaths

HS

HS%

lightning st0rm 30 9 0 0.00%
rain-maker 27 6 0 0.00%
Death (World Kill) 22 36 0 0.00%
Sentry (Level 3) 21 10 0 0.00%
bilbo-baggin's bazooka 21 5 0 0.00%
surgical precision 18 0 0 0.00%
Sentry (Level 1) 16 31 0 0.00%
chain grinder 15 24 0 0.00%
ekaterina 14 3 0 0.00%
backwood modified bow 14 0 0 0.00%
vogeljäger 13 1 0 0.00%
medical administration 12 0 0 0.00%
jezebel 11 1 0 0.00%
spritzenwerfer 10 0 0 0.00%
doctor's self-care 10 0 0 0.00%
backhand 9 1 0 0.00%
arisaka assault 8 0 0 0.00%
oppressive force 7 28 0 0.00%
practitioner's pride 7 0 0 0.00%
chaingun 7 14 0 0.00%
primed directive 7 24 0 0.00%
umbrella 7 2 0 0.00%
angarsk ballista 6 1 0 0.00%
7.62mm machine gun 6 2 0 0.00%
Sentry (Level 2) 5 9 0 0.00%
ol' brimstone 5 9 0 0.00%
heart stopper 5 1 0 0.00%
Death (Bleed) 5 10 0 0.00%
firearm 5 7 0 0.00%
fuming snake 5 3 0 0.00%
reconstruction syrup (melee) 4 0 0 0.00%
engraving ripsaw 4 1 0 0.00%
angry boom tube 4 3 0 0.00%
unusual tale of tragedy 4 2 0 0.00%
lil' mate 4 3 0 0.00%
napalm blaster 4 0 0 0.00%
hard-hitting hardware 4 2 0 0.00%
evolutionary excavator 4 0 0 0.00%
contract killer 4 1 0 0.00%
pumpkindeath 3 0 0 0.00%
proof of authority 3 5 0 0.00%
spanner 3 1 0 0.00%
assassin's assailant 3 3 0 0.00%
g.ü.p. gun 3 0 0 0.00%
assault cannon 3 3 0 0.00%
solar flare 3 2 0 0.00%
hack n' slasher 3 1 0 0.00%
postal papers 3 0 0 0.00%
dutiful death-dealer 3 1 0 0.00%
sailor's sea shaker 3 3 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_sherman_rc1 15 0.60 0.29 2 20 00:51:16 05-10-2024
sd_doomsday 12 0.55 0.36 2 14 00:33:15 18-11-2024
ctf_urbanbrook_rc1a_tf2c_r1 22 0.43 0.36 2 12 01:01:30 03-10-2024
koth_stallone_b2_tf2c_r1 14 0.35 0.25 2 11 00:55:33 31-08-2024
cp_mainline_rc5_tf2c_r1 23 0.88 0.44 2 11 00:52:27 16-07-2024
koth_schneestadt_b2a_tf2c_r1 6 0.18 0.13 4 10 00:44:38 10-09-2024
pl_pathway_rc8 14 0.38 0.27 2 10 00:52:46 16-11-2024
koth_product_final 15 0.42 0.30 2 9 00:50:08 15-11-2024
koth_polis_b2_tf2c_r1 7 0.19 0.16 2 8 00:42:55 26-06-2024
cp_snowstation_b1_tf2c_r1 19 0.46 0.24 3 8 01:20:51 18-10-2024
plr_nightfall_final 7 1.17 0.31 1 8 00:22:14 15-07-2024
ctf_turbine_winter_rc2_tf2c_r1 12 0.67 0.27 2 8 00:44:29 23-11-2024
cp_stoneyridge_rc2_tf2c_r1 11 0.31 0.20 4 7 00:56:08 15-11-2024
pl_sludgepit_final6_tf2c_r1 22 0.71 0.37 3 7 01:00:00 09-10-2024
pl_odyssey_b3_tf2c_r1 10 0.36 0.23 2 6 00:43:25 03-10-2024
pl_yokohama_b4a 27 0.90 0.42 2 6 01:04:40 13-11-2024
ctf_terminus_event_b4_tf2c_r2 10 0.42 0.26 2 6 00:38:35 16-11-2024
pl_oasis_rc3_tf2c_r1 8 0.30 0.18 2 6 00:45:17 16-11-2024
cp_hoodoo 3 0.19 0.09 1 6 00:34:32 30-09-2024
cp_croissant_final_tf2c_r1 1 0.07 0.04 1 5 00:27:47 12-09-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

medic 138 474 0 0.00% 0 0.00%
heavyweapons 111 147 0 0.00% 0 0.00%
soldier 68 89 0 0.00% 0 0.00%
engineer 63 99 0 0.00% 0 0.00%
civilian 37 140 1 2.70% 0 0.00%
sniper 37 92 7 18.92% 0 0.00%
demoman 36 52 0 0.00% 0 0.00%
pyro 22 63 0 0.00% 0 0.00%
spy 19 38 0 0.00% 3 15.79%
scout 9 21 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 295 us Hous Bous 46 144 0.32 2261
2 1971 ve chi 22 14 1.57 540
3 360 us CrustaceanCrusader 15 20 0.75 2081
4 1313 us jxh300 12 11 1.09 950
5 1243 us Matt922 11 6 1.83 1001
6 248 ca IAmTheOneWhoStoleYourClock:) 10 32 0.31 2453
7 564 ru Magic Man Marley 10 12 0.83 1695
8 1032 ru sereginignat335 8 3 2.67 1174
9 1637 us Herobrine 100x 8 8 1.00 738
10 1 us El Campesino 8 49 0.16 9833.69
11 695 us Bambi 8 2 4.00 1516
12 614 us Tybaltcapulet 7 5 1.40 1612
13 1726 gt jjbeast00 6 3 2.00 681
14 26 gb Boaboa 6 40 0.15 4392
15 1466 us YUME 5 11 0.45 848
16 2399 th jumluk53 5 3 1.67 369
17 967 ca MEH 5 4 1.25 1235
18 585 us Juang 5 9 0.56 1660
19 1324 us PhantyFlux 5 4 1.25 941
20 1893 pe oɹǝu¯ıpuıS 5 3 1.67 585