| pl_extinction_rc2 | 31 | 3.10 | 1.51 | 1 | 6 | 00:20:35 | 20-06-2024 | |
| pd_street_tf2c | 22 | 1.00 | 0.76 | 1 | 2 | 00:28:54 | 18-06-2024 | |
| koth_stallone_b2_tf2c_r1 | 21 | 1.00 | 0.89 | 1 | 4 | 00:23:34 | 19-06-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 12 | 0.60 | 0.51 | 1 | 4 | 00:23:24 | 18-06-2024 | |
| ctf_wiretap_b1 | 10 | 0.77 | 0.52 | 1 | 2 | 00:19:17 | 24-06-2024 | |
| cp_well | 9 | 1.12 | 0.61 | 2 | 1 | 00:14:48 | 19-06-2024 | |
| cp_sputnik_b1f | 7 | 1.17 | 1.03 | 1 | 1 | 00:06:47 | 23-06-2024 | |
| cp_ancient_b5 | 5 | 0.62 | 0.39 | 1 | 1 | 00:12:46 | 13-11-2024 | |
| koth_crossover_tf2c_r1 | 2 | 0.33 | 0.22 | 1 | 1 | 00:09:05 | 13-11-2024 | |
| ctf_geothermal_b2 | 2 | 0.67 | 0.65 | 1 | 0 | 00:03:04 | 20-06-2024 | |
| cp_hazyfort_rc6 | 1 | 1.00 | 1.05 | 1 | 0 | 00:00:57 | 16-07-2024 | |
| koth_orbit_final_tf2c_r1 | 1 | 0.25 | 0.15 | 1 | 1 | 00:06:38 | 18-06-2024 | |
| cp_mist_rc1e_tf2c_r1 | 1 | 0.33 | 0.39 | 1 | 1 | 00:02:35 | 23-06-2024 | |
| pd_selbyen_tf2c | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:44 | 18-06-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:19 | 18-06-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_daenam_b10 | 0 | 0.00 | 0.00 | 1 | 2 | 00:06:03 | 01-07-2024 | |
| pl_eclipse | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:46 | 01-07-2024 | |
| cp_fortezza_b13_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Radioactivee is ranked #2490 out of 54,357