| 25-10-2025 @ 18:20 - 18:49 | cp_dune_rc2b3 | 00:28:54 | 13 | 12 | 0 | 0.00% | 1031 |
| 25-10-2025 @ 17:29 - 17:44 | koth_mannhole_b1 | 00:14:53 | 10 | 15 | 0 | 0.00% | 1145 |
| pl_mountainlab_rc1 | 32 | 2.00 | 0.86 | 3 | 3 | 00:37:10 | 18-08-2025 | |
| koth_avalanche_rc13_tf2c_r1 | 15 | 0.75 | 0.62 | 1 | 5 | 00:24:03 | 01-07-2024 | |
| ctf_1fort_rc1 | 14 | 0.88 | 0.40 | 2 | 2 | 00:35:14 | 18-07-2024 | |
| cp_dune_rc2b3 | 13 | 1.08 | 0.45 | 1 | 5 | 00:28:54 | 25-10-2025 | |
| pd_landfall_rc2_tf2c_r1 | 13 | 1.00 | 0.54 | 1 | 2 | 00:23:57 | 22-12-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 13 | 0.54 | 0.53 | 1 | 5 | 00:24:28 | 01-07-2024 | |
| pl_oasis_rc3_tf2c_r1 | 13 | 3.25 | 0.74 | 1 | 2 | 00:17:38 | 21-12-2024 | |
| ctf_mach_new | 12 | 0.48 | 0.44 | 1 | 3 | 00:27:29 | 01-07-2024 | |
| koth_king | 12 | 0.80 | 0.47 | 1 | 2 | 00:25:16 | 03-07-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 11 | 0.41 | 0.29 | 1 | 1 | 00:38:35 | 01-07-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 11 | 0.92 | 0.69 | 2 | 4 | 00:15:58 | 22-12-2024 | |
| koth_mannhole_b1 | 10 | 0.67 | 0.69 | 2 | 2 | 00:14:26 | 25-10-2025 | |
| koth_nucleus | 9 | 0.60 | 0.50 | 1 | 0 | 00:18:05 | 02-07-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 8 | 0.40 | 0.41 | 1 | 2 | 00:19:35 | 02-07-2024 | |
| koth_blowout_b3 | 8 | 0.53 | 0.48 | 1 | 3 | 00:16:45 | 18-08-2025 | |
| koth_towpoong_b1 | 6 | 0.50 | 0.31 | 1 | 3 | 00:19:12 | 02-07-2024 | |
| pl_frontier_final | 5 | 0.83 | 0.73 | 0 | 0 | 00:06:50 | 01-01-1970 | |
| koth_synthetic_rc6a_tf2c_r1 | 4 | 0.57 | 0.44 | 1 | 2 | 00:09:06 | 01-07-2024 | |
| pl_silverline_rc9_tf2c_r1 | 4 | 0.67 | 0.57 | 1 | 0 | 00:07:01 | 03-07-2024 | |
| cp_altitude_b5_tf2c_r1 | 4 | 0.20 | 0.20 | 0 | 2 | 00:20:18 | 01-01-1970 | |
Polonez 1500 MR'85 is ranked #1529 out of 54,343