| ctf_badlands | 85 | 3.86 | 1.47 | 2 | 4 | 00:57:57 | 03-03-2025 | |
| dm_towerleap_v2_final2_tf2c_r1 | 78 | 2.60 | 1.39 | 2 | 2 | 00:56:15 | 23-04-2024 | |
| sd_toucan_rc1 | 75 | 2.21 | 1.18 | 3 | 6 | 01:03:27 | 06-03-2025 | |
| pl_upward | 70 | 1.67 | 1.38 | 2 | 10 | 00:50:50 | 03-03-2025 | |
| dm_hangar_tf2c_r1 | 67 | 1.68 | 1.41 | 2 | 1 | 00:47:35 | 04-02-2024 | |
| cp_croissant_final_tf2c_r1 | 64 | 1.94 | 1.30 | 2 | 10 | 00:49:16 | 11-03-2025 | |
| ctf_snowfall_rc1_tf2c_r1 | 58 | 1.87 | 1.01 | 2 | 3 | 00:57:31 | 23-04-2024 | |
| pl_silverline_rc11c_tf2c_r1 | 54 | 2.57 | 1.07 | 3 | 12 | 00:50:30 | 11-03-2025 | |
| cp_mainline_rc5_tf2c_r1 | 50 | 4.55 | 2.12 | 1 | 2 | 00:23:35 | 10-03-2025 | |
| dom_cliffhanger_b11_d | 50 | 2.50 | 1.36 | 4 | 5 | 00:36:43 | 03-02-2024 | |
| koth_icetower_rc6_tf2c_r1 | 47 | 2.61 | 1.76 | 1 | 4 | 00:26:46 | 14-01-2024 | |
| vipr_2bridge | 44 | 2.59 | 1.60 | 1 | 4 | 00:27:32 | 02-03-2025 | |
| pl_phoenix_b4a_tf2c_r1 | 43 | 1.59 | 1.01 | 3 | 4 | 00:42:26 | 03-03-2025 | |
| ctf_pelican_peak | 41 | 3.42 | 1.49 | 1 | 4 | 00:27:35 | 10-03-2025 | |
| sd_doomsday | 41 | 2.41 | 1.33 | 2 | 8 | 00:30:51 | 11-03-2025 | |
| pl_thundermountain | 41 | 3.42 | 0.95 | 1 | 7 | 00:43:06 | 01-03-2025 | |
| cp_snowstation_b1_tf2c_r1 | 41 | 3.42 | 1.89 | 1 | 1 | 00:21:43 | 24-03-2024 | |
| ctf_wiretap_b1 | 41 | 2.16 | 1.48 | 1 | 0 | 00:27:38 | 10-03-2025 | |
| pl_pathway_rc8 | 40 | 3.33 | 1.46 | 1 | 2 | 00:27:20 | 09-03-2025 | |
| koth_valor_rc1_tf2c_r1 | 38 | 1.58 | 1.38 | 1 | 5 | 00:27:32 | 30-03-2024 | |
| heavyweapons | 751 | 294 | 0 | 0.00% | 0 | 0.00% |
| civilian | 388 | 219 | 5 | 1.29% | 0 | 0.00% |
| soldier | 374 | 181 | 0 | 0.00% | 0 | 0.00% |
| sniper | 335 | 213 | 100 | 29.85% | 0 | 0.00% |
| spy | 52 | 28 | 0 | 0.00% | 6 | 11.54% |
| engineer | 28 | 20 | 0 | 0.00% | 0 | 0.00% |
| demoman | 28 | 29 | 0 | 0.00% | 0 | 0.00% |
| scout | 5 | 5 | 0 | 0.00% | 0 | 0.00% |
| pyro | 3 | 4 | 0 | 0.00% | 0 | 0.00% |
| medic | 2 | 11 | 0 | 0.00% | 0 | 0.00% |
Sewer Goblin is ranked #277 out of 54,453 (top 1 percentile)