| bostonian bolter | 2 | 0 | 0 | 0.00% |
| pistol_scout | 2 | 0 | 0 | 0.00% |
| roamin' ranger | 1 | 0 | 0 | 0.00% |
| .40 dual elites | 1 | 1 | 0 | 0.00% |
| spas-12 (scout) | 1 | 0 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| iron will | 0 | 1 | 0 | 0.00% |
| attitude adjuster | 0 | 1 | 0 | 0.00% |
| aggressive frontier | 0 | 3 | 0 | 0.00% |
| harvester | 0 | 1 | 0 | 0.00% |
| flaregun | 0 | 1 | 0 | 0.00% |
| original | 0 | 2 | 0 | 0.00% |
| veles | 0 | 5 | 0 | 0.00% |
| armstrongs | 0 | 1 | 0 | 0.00% |
| blood boiler | 0 | 4 | 0 | 0.00% |
| chaingun | 0 | 2 | 0 | 0.00% |
| spark shower | 0 | 4 | 0 | 0.00% |
| spas-12 (engineer) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 3 | 0 | 0.00% |
| Death (World Kill) | 0 | 2 | 0 | 0.00% |
| Death (Bleed) | 0 | 2 | 0 | 0.00% |
| demolitions expert machinegun | 0 | 1 | 0 | 0.00% |
| australian assaulter | 0 | 1 | 0 | 0.00% |
| rifleman's runt | 0 | 2 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 3 | 0 | 0.00% |
| flamed feedback | 0 | 1 | 0 | 0.00% |
| sphere | 0 | 2 | 0 | 0.00% |
| fourth degree devastator | 0 | 1 | 0 | 0.00% |
| patashka pounder | 0 | 1 | 0 | 0.00% |
| w.a.l.l | 0 | 1 | 0 | 0.00% |
| elimination imperative | 0 | 1 | 0 | 0.00% |
| markov's mark | 0 | 1 | 0 | 0.00% |
| ctf_sidewinder_rc3bw_tf2c_r1 | 6 | 0.21 | 0.22 | 1 | 4 | 00:26:51 | 06-07-2024 | |
| cp_mist_rc1e_tf2c_r1 | 1 | 0.06 | 0.07 | 1 | 3 | 00:13:53 | 06-07-2024 | |
| cp_nixie_b1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_northfort_v2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:07:42 | 01-01-1970 | |
| cp_glassworks_rc7a | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:21 | 06-07-2024 | |
kappa2 is ranked #4258 out of 54,376