| napalm blaster | 6 | 0 | 0 | 0.00% |
| fourth degree devastator | 2 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 1 | 0 | 0.00% |
| number 29 | 1 | 0 | 0 | 0.00% |
| cutting devotion | 1 | 0 | 0 | 0.00% |
| carbine | 1 | 0 | 0 | 0.00% |
| grimm omen | 1 | 0 | 0 | 0.00% |
| meatshot eater | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 2 | 0 | 0.00% |
| big buddy | 1 | 0 | 0 | 0.00% |
| 7.62mm machine gun | 1 | 0 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| bigger stick | 0 | 2 | 0 | 0.00% |
| construction expert | 0 | 2 | 0 | 0.00% |
| downtown defiler | 0 | 1 | 0 | 0.00% |
| barrakada | 0 | 2 | 0 | 0.00% |
| gaelic gibber | 0 | 1 | 0 | 0.00% |
| chain grinder | 0 | 6 | 0 | 0.00% |
| mann-power | 0 | 1 | 0 | 0.00% |
| problem solver | 0 | 1 | 0 | 0.00% |
| vintage second amendment | 0 | 1 | 0 | 0.00% |
| twisted champion's blade | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| fal | 0 | 2 | 0 | 0.00% |
| masterkey | 0 | 2 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| frag master | 0 | 1 | 0 | 0.00% |
| attitude adjuster | 0 | 1 | 0 | 0.00% |
| hothead's hooligan heater | 0 | 1 | 0 | 0.00% |
| koth_daenam_b10 | 13 | 0.57 | 0.46 | 1 | 6 | 00:28:20 | 12-07-2024 | |
| cp_hardwood_rc4 | 4 | 0.80 | 0.24 | 1 | 2 | 00:16:39 | 12-07-2024 | |
| pd_watergate_tf2c | 0 | 0.00 | 0.00 | 0 | 1 | 00:06:28 | 01-01-1970 | |
| koth_hypocenter_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_stag | 0 | 0.00 | 0.00 | 1 | 1 | 00:05:37 | 12-07-2024 | |
| plr_badlands_a4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_landfall | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
:0 is ranked #3569 out of 54,349