| meteor shower | 126 | 3 | 0 | 0.00% |
| minigun | 118 | 16 | 0 | 0.00% |
| flamethrower | 109 | 32 | 0 | 0.00% |
| sailor's sea shaker | 104 | 6 | 0 | 0.00% |
| Death (World Kill) | 95 | 62 | 0 | 0.00% |
| caber toss | 77 | 1 | 0 | 0.00% |
| g4mm-alpha particle pistol | 63 | 1 | 0 | 0.00% |
| blood boiler | 59 | 11 | 0 | 0.00% |
| flight-breaker flakker | 58 | 7 | 0 | 0.00% |
| assault cannon | 56 | 14 | 0 | 0.00% |
| chain grinder | 48 | 20 | 0 | 0.00% |
| solar flare | 46 | 7 | 0 | 0.00% |
| Death (Bleed) | 44 | 10 | 0 | 0.00% |
| Sentry (Level 1) | 37 | 22 | 0 | 0.00% |
| corporate enforcer | 37 | 4 | 0 | 0.00% |
| aggressive frontier | 36 | 12 | 0 | 0.00% |
| dr. al coholic's 4th law | 35 | 2 | 0 | 0.00% |
| nailgun | 34 | 8 | 0 | 0.00% |
| haymaker-5000 | 33 | 1 | 0 | 0.00% |
| unfortunate son | 33 | 3 | 0 | 0.00% |
| doubleshotgun | 32 | 4 | 0 | 0.00% |
| pumpkindeath | 32 | 2 | 0 | 0.00% |
| searing sanctifier | 29 | 1 | 0 | 0.00% |
| patashka pounder | 27 | 9 | 0 | 0.00% |
| crowbar | 27 | 6 | 0 | 0.00% |
| spark shower | 26 | 10 | 0 | 0.00% |
| frag master | 23 | 1 | 0 | 0.00% |
| hothead's hooligan heater | 22 | 3 | 0 | 0.00% |
| tactigatling | 22 | 10 | 0 | 0.00% |
| check printer | 21 | 0 | 0 | 0.00% |
| double-barrel shotgun | 21 | 15 | 0 | 0.00% |
| ex-vermin 8r | 21 | 5 | 0 | 0.00% |
| bone buster | 20 | 2 | 0 | 0.00% |
| lmg | 20 | 2 | 0 | 0.00% |
| jezebel | 20 | 7 | 0 | 0.00% |
| chemical catastrophe | 20 | 6 | 0 | 0.00% |
| demolitions expert machinegun | 20 | 3 | 0 | 0.00% |
| wire tap | 19 | 1 | 0 | 0.00% |
| chaingun | 19 | 22 | 0 | 0.00% |
| Sentry (Level 3) | 19 | 27 | 0 | 0.00% |
| shellraiser | 19 | 7 | 0 | 0.00% |
| titanium torcher | 19 | 10 | 0 | 0.00% |
| drunkard's wrath | 18 | 7 | 0 | 0.00% |
| general's garand | 18 | 6 | 0 | 0.00% |
| bottle | 17 | 2 | 0 | 0.00% |
| chef jenkins | 17 | 7 | 0 | 0.00% |
| phazer b33/m | 17 | 0 | 0 | 0.00% |
| honcho hunter | 16 | 12 | 0 | 0.00% |
| heater's spark eater | 16 | 16 | 0 | 0.00% |
| jolly rancher | 15 | 11 | 0 | 0.00% |
| pl_frontier_final | 143 | 2.47 | 1.38 | 4 | 16 | 01:43:21 | 11-08-2024 | |
| pd_leicoast_b7b_tf2c_r1 | 87 | 2.29 | 1.15 | 3 | 8 | 01:15:50 | 04-01-2025 | |
| pl_goldrush | 85 | 3.54 | 1.62 | 3 | 13 | 00:52:28 | 23-08-2024 | |
| dm_towerleap_v2_final2_tf2c_r1 | 82 | 2.73 | 2.78 | 1 | 1 | 00:29:31 | 11-08-2024 | |
| koth_eros_rc2_tf2c_r1 | 79 | 2.14 | 1.43 | 2 | 11 | 00:55:15 | 11-01-2025 | |
| ctf_landfall | 74 | 2.55 | 1.43 | 3 | 4 | 00:51:48 | 28-08-2024 | |
| cp_metalworks_f4 | 72 | 2.32 | 1.23 | 2 | 6 | 00:58:40 | 06-01-2025 | |
| cp_mist_rc1e_tf2c_r1 | 69 | 1.82 | 1.31 | 2 | 6 | 00:52:52 | 03-01-2025 | |
| cp_overgrown_rc8_tf2c_r1 | 66 | 3.14 | 1.69 | 2 | 5 | 00:39:09 | 14-08-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 65 | 1.97 | 1.54 | 2 | 7 | 00:42:06 | 11-09-2024 | |
| cp_croissant_final_tf2c_r1 | 65 | 1.51 | 1.02 | 3 | 11 | 01:03:42 | 31-12-2024 | |
| koth_hoax_rc3a_tf2c_r1 | 64 | 2.29 | 1.68 | 2 | 5 | 00:37:59 | 06-01-2025 | |
| cp_nixie_b1 | 61 | 1.97 | 1.02 | 2 | 13 | 00:59:42 | 28-08-2024 | |
| koth_hypocenter_rc1 | 58 | 1.61 | 1.15 | 2 | 9 | 00:50:28 | 26-07-2024 | |
| koth_relic_rc2 | 56 | 2.95 | 1.66 | 3 | 7 | 00:33:46 | 04-01-2025 | |
| pl_thundermountain | 53 | 2.79 | 1.14 | 3 | 10 | 00:46:29 | 14-01-2025 | |
| koth_lighthouse_rc6 | 51 | 3.00 | 1.74 | 2 | 5 | 00:29:22 | 25-08-2024 | |
| dom_cliffhanger_b11_d | 51 | 2.43 | 1.78 | 1 | 4 | 00:28:38 | 14-08-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 49 | 1.17 | 0.99 | 3 | 5 | 00:49:34 | 06-01-2025 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 43 | 1.72 | 1.02 | 1 | 3 | 00:42:15 | 15-07-2024 | |
| pyro | 663 | 334 | 3 | 0.45% | 0 | 0.00% |
| heavyweapons | 559 | 233 | 3 | 0.54% | 0 | 0.00% |
| civilian | 277 | 179 | 2 | 0.72% | 0 | 0.00% |
| demoman | 136 | 61 | 0 | 0.00% | 0 | 0.00% |
| engineer | 127 | 59 | 0 | 0.00% | 0 | 0.00% |
| soldier | 65 | 34 | 0 | 0.00% | 0 | 0.00% |
| scout | 64 | 27 | 0 | 0.00% | 0 | 0.00% |
| spy | 48 | 26 | 0 | 0.00% | 0 | 0.00% |
| medic | 29 | 32 | 0 | 0.00% | 0 | 0.00% |
| sniper | 23 | 18 | 0 | 0.00% | 0 | 0.00% |
Teräs Makkara is ranked #40 out of 54,462 (top 1 percentile)