| assassinator | 8 | 0 | 0 | 0.00% |
| major's mark | 2 | 0 | 0 | 0.00% |
| hunter killer | 2 | 2 | 0 | 0.00% |
| spas-12 (pyro) | 2 | 0 | 0 | 0.00% |
| assassin's assailant | 1 | 0 | 0 | 0.00% |
| flamed feedback | 1 | 3 | 0 | 0.00% |
| honcho hunter | 1 | 0 | 0 | 0.00% |
| meatshot eater | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 3 | 0 | 0.00% |
| mann-power | 0 | 2 | 0 | 0.00% |
| doctor's self-care | 0 | 2 | 0 | 0.00% |
| scatterbrain | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 3 | 0 | 0.00% |
| Dynamite Pack | 0 | 1 | 0 | 0.00% |
| spas-12 (scout) | 0 | 3 | 0 | 0.00% |
| deep dive | 0 | 1 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| Taunt Kill (Heavy) | 0 | 1 | 0 | 0.00% |
| frag grenade | 0 | 1 | 0 | 0.00% |
| attitude adjuster | 0 | 2 | 0 | 0.00% |
| household blazer | 0 | 1 | 0 | 0.00% |
| fal | 0 | 2 | 0 | 0.00% |
| ten-gauge terror | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 1 | 0 | 0.00% |
| prypiat papasha | 0 | 1 | 0 | 0.00% |
| 7.62mm machine gun | 0 | 2 | 0 | 0.00% |
| rpg | 0 | 1 | 0 | 0.00% |
| scottish steel | 0 | 2 | 0 | 0.00% |
| texas two step | 0 | 1 | 0 | 0.00% |
| solar flare | 0 | 1 | 0 | 0.00% |
| bottle | 0 | 2 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 3 | 0 | 0.00% |
| propain | 0 | 3 | 0 | 0.00% |
| flamethrower | 0 | 3 | 0 | 0.00% |
| trench shank | 0 | 1 | 0 | 0.00% |
| homerun | 0 | 1 | 0 | 0.00% |
| doubleshotgun | 0 | 2 | 0 | 0.00% |
| general's garand | 0 | 1 | 0 | 0.00% |
| ctf_topsoil_v2 | 8 | 0.53 | 0.40 | 1 | 1 | 00:20:11 | 21-03-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 4 | 0.25 | 0.23 | 1 | 1 | 00:17:12 | 19-01-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 3 | 0.19 | 0.14 | 2 | 5 | 00:22:12 | 13-01-2024 | |
| pl_hydropower_rc4_tf2c_r1 | 2 | 0.40 | 0.14 | 1 | 1 | 00:14:10 | 19-01-2024 | |
| cp_mist_rc1e_tf2c_r1 | 1 | 1.00 | 0.30 | 1 | 0 | 00:03:21 | 13-01-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 1 | 0.33 | 0.12 | 1 | 1 | 00:08:12 | 20-01-2024 | |
| sd_offload_b3 | 0 | 0.00 | 0.00 | 1 | 2 | 00:10:41 | 03-03-2024 | |
| pl_spacewater_b9a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_great_north_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:05:27 | 13-01-2024 | |
| koth_daenam_b10 | 0 | 0.00 | 0.00 | 1 | 2 | 00:05:05 | 03-03-2024 | |
Robin.Ogurez is ranked #3291 out of 54,355