| molotok | 337 | 25 | 0 | 0.00% |
| original | 308 | 29 | 0 | 0.00% |
| ol' brimstone | 302 | 21 | 0 | 0.00% |
| huntsman | 272 | 29 | 0 | 0.00% |
| flamethrower | 195 | 63 | 0 | 0.00% |
| Sentry (Level 1) | 188 | 78 | 0 | 0.00% |
| solar flare | 174 | 9 | 0 | 0.00% |
| maniac's massacre machine | 172 | 6 | 0 | 0.00% |
| great equalizer | 150 | 6 | 0 | 0.00% |
| Anti-Aircraft Gun | 144 | 29 | 0 | 0.00% |
| Death (World Kill) | 134 | 109 | 0 | 0.00% |
| hunter killer | 118 | 25 | 0 | 0.00% |
| oil baron's caretaker | 106 | 13 | 0 | 0.00% |
| jolly rancher | 102 | 30 | 0 | 0.00% |
| hard-hitting hardware | 78 | 6 | 0 | 0.00% |
| ten-gauge terror | 75 | 36 | 0 | 0.00% |
| comet storm | 74 | 0 | 0 | 0.00% |
| rain-maker | 74 | 59 | 0 | 0.00% |
| efficient eliminator | 73 | 32 | 0 | 0.00% |
| kingslayer | 66 | 17 | 0 | 0.00% |
| Shotgun (Engineer) | 59 | 12 | 0 | 0.00% |
| arctic warfare patroller | 58 | 6 | 0 | 0.00% |
| club | 56 | 3 | 0 | 0.00% |
| masterkey | 54 | 5 | 0 | 0.00% |
| household blazer | 53 | 3 | 0 | 0.00% |
| bilbo-baggin's bazooka | 48 | 20 | 0 | 0.00% |
| speedster's six-shooter | 46 | 22 | 0 | 0.00% |
| double-tap | 40 | 9 | 0 | 0.00% |
| aggressive frontier | 40 | 35 | 0 | 0.00% |
| texas two step | 36 | 5 | 0 | 0.00% |
| ironclad construction | 36 | 3 | 0 | 0.00% |
| karate! | 36 | 6 | 0 | 0.00% |
| Sentry (Level 2) | 33 | 27 | 0 | 0.00% |
| minigun | 33 | 46 | 0 | 0.00% |
| tactigatling | 32 | 28 | 0 | 0.00% |
| Death (Bleed) | 32 | 21 | 0 | 0.00% |
| haymaker-5000 | 29 | 2 | 0 | 0.00% |
| rpg | 28 | 48 | 0 | 0.00% |
| westerner's wild-card | 27 | 16 | 0 | 0.00% |
| flaregun | 27 | 12 | 0 | 0.00% |
| hack n' slasher | 26 | 3 | 0 | 0.00% |
| iron will | 26 | 2 | 0 | 0.00% |
| shellraiser | 26 | 21 | 0 | 0.00% |
| chaingun | 26 | 25 | 0 | 0.00% |
| ekaterina | 24 | 6 | 0 | 0.00% |
| ubersaw | 24 | 5 | 0 | 0.00% |
| gang-rat's greaser | 24 | 11 | 0 | 0.00% |
| combat rifle | 24 | 16 | 0 | 0.00% |
| chain grinder | 23 | 18 | 0 | 0.00% |
| assault cannon | 23 | 25 | 0 | 0.00% |
| koth_sharkbay_rc2_tf2c_r1 | 125 | 1.87 | 1.63 | 8 | 13 | 01:16:45 | 15-05-2025 | |
| cp_mainline_rc5_tf2c_r1 | 123 | 1.86 | 1.55 | 7 | 9 | 01:19:11 | 17-05-2025 | |
| ctf_badlands | 114 | 1.81 | 1.57 | 8 | 7 | 01:12:37 | 31-05-2025 | |
| cp_lushlands_rc2 | 110 | 1.64 | 1.38 | 5 | 12 | 01:19:39 | 23-05-2025 | |
| ctf_snowfall_rc1_tf2c_r1 | 101 | 1.44 | 1.27 | 4 | 3 | 01:19:18 | 19-10-2024 | |
| koth_neo_tropic_b3b_tf2c_r1 | 95 | 2.11 | 1.79 | 5 | 9 | 00:53:04 | 10-05-2025 | |
| dom_cliffhanger_b11_d | 94 | 1.49 | 1.30 | 6 | 10 | 01:12:18 | 11-05-2025 | |
| cp_hardwood_rc4 | 92 | 1.77 | 1.12 | 6 | 8 | 01:21:58 | 28-05-2025 | |
| koth_king | 85 | 1.42 | 1.17 | 5 | 13 | 01:12:45 | 22-04-2025 | |
| cp_nixie_b1 | 82 | 2.73 | 1.12 | 6 | 27 | 01:13:24 | 18-05-2025 | |
| td_caper | 81 | 1.33 | 1.18 | 5 | 14 | 01:08:42 | 15-05-2025 | |
| koth_schneestadt_b2a_tf2c_r1 | 74 | 1.95 | 1.28 | 3 | 10 | 00:57:46 | 14-05-2025 | |
| cp_mist_rc1e_tf2c_r1 | 73 | 1.55 | 1.33 | 5 | 4 | 00:54:42 | 24-03-2025 | |
| sd_offload_b3 | 73 | 1.87 | 1.33 | 5 | 7 | 00:54:56 | 28-05-2025 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 71 | 1.27 | 1.38 | 4 | 4 | 00:51:25 | 25-10-2024 | |
| cp_hazyfort_rc6 | 70 | 1.43 | 1.26 | 4 | 8 | 00:55:40 | 11-05-2025 | |
| koth_product_final | 70 | 2.41 | 1.73 | 4 | 9 | 00:40:23 | 27-05-2025 | |
| ctf_pelican_peak | 70 | 1.49 | 1.09 | 3 | 7 | 01:04:28 | 07-03-2025 | |
| cp_antiquity_b18_tf2c_r1 | 69 | 1.23 | 1.18 | 4 | 4 | 00:58:36 | 24-04-2025 | |
| pl_silverline_rc11c_tf2c_r1 | 67 | 1.37 | 1.09 | 6 | 10 | 01:01:37 | 10-05-2025 | |
| pyro | 918 | 590 | 0 | 0.00% | 0 | 0.00% |
| sniper | 877 | 594 | 212 | 24.17% | 0 | 0.00% |
| engineer | 844 | 488 | 21 | 2.49% | 0 | 0.00% |
| soldier | 785 | 450 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 767 | 350 | 1 | 0.13% | 0 | 0.00% |
| demoman | 721 | 519 | 0 | 0.00% | 0 | 0.00% |
| scout | 246 | 210 | 0 | 0.00% | 0 | 0.00% |
| medic | 60 | 102 | 0 | 0.00% | 0 | 0.00% |
| spy | 53 | 59 | 1 | 1.89% | 17 | 32.08% |
| civilian | 20 | 27 | 0 | 0.00% | 0 | 0.00% |
Mister Nothingman is ranked #178 out of 54,343 (top 1 percentile)