| backwood modified bow | 5 | 0 | 0 | 0.00% |
| assassin's assailant | 2 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 1 | 0 | 0 | 0.00% |
| combat rifle | 1 | 0 | 0 | 0.00% |
| unfortunate son | 1 | 0 | 0 | 0.00% |
| bar fighter | 1 | 0 | 0 | 0.00% |
| sonar shot | 0 | 1 | 0 | 0.00% |
| jump-action shotgun | 0 | 2 | 0 | 0.00% |
| traumahawk | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| judge death | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 4 | 0 | 0.00% |
| chemical catastrophe | 0 | 2 | 0 | 0.00% |
| minigun | 0 | 2 | 0 | 0.00% |
| cyclops | 0 | 1 | 0 | 0.00% |
An Actual Head of Cabbage is ranked #3454 out of 54,380