| ctf_depth_b4_kocw_r1 | 79 | 1.76 | 1.43 | 6 | 4 | 00:55:25 | 05-08-2025 | |
| dom_cliffhanger_b11_d | 60 | 1.54 | 1.27 | 2 | 8 | 00:47:23 | 09-06-2025 | |
| koth_slaughter_rc1_tf2c_r1 | 50 | 1.85 | 1.09 | 2 | 8 | 00:45:54 | 19-10-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 49 | 0.80 | 1.13 | 2 | 3 | 00:43:25 | 09-06-2025 | |
| cp_antiquity_b18_tf2c_r1 | 42 | 1.50 | 1.24 | 2 | 2 | 00:33:59 | 07-12-2024 | |
| cp_holdout_rc2 | 39 | 1.77 | 1.34 | 1 | 3 | 00:29:07 | 14-07-2025 | |
| pl_frontier_final | 39 | 1.95 | 1.59 | 2 | 2 | 00:24:35 | 19-01-2025 | |
| ctf_terminus_event_b4_tf2c_r2 | 38 | 1.00 | 1.28 | 2 | 5 | 00:29:40 | 03-04-2025 | |
| koth_oilchange_rc1a_kocw_r1 | 38 | 1.41 | 0.99 | 2 | 8 | 00:38:12 | 19-07-2025 | |
| pd_watergate_tf2c | 37 | 1.28 | 0.83 | 3 | 6 | 00:44:27 | 10-01-2025 | |
| koth_dryfield_rc2 | 37 | 2.47 | 1.35 | 2 | 5 | 00:27:28 | 05-08-2025 | |
| ctf_pelican_peak | 32 | 1.28 | 0.82 | 3 | 6 | 00:38:52 | 11-05-2025 | |
| pl_cerana_b3c | 32 | 1.45 | 1.32 | 1 | 2 | 00:24:13 | 17-08-2025 | |
| ctf_doublecross_chz2_kocw_r1 | 31 | 1.48 | 1.68 | 1 | 2 | 00:18:28 | 20-07-2025 | |
| cp_ancient_b5 | 30 | 1.58 | 1.27 | 1 | 2 | 00:23:38 | 12-01-2025 | |
| cp_shelter_wrc2 | 29 | 1.12 | 1.03 | 3 | 4 | 00:28:12 | 02-06-2025 | |
| pl_jerrycan_rc4 | 28 | 1.56 | 1.12 | 1 | 2 | 00:25:02 | 31-03-2025 | |
| cp_snowstation_b1_tf2c_r1 | 27 | 1.29 | 0.95 | 1 | 3 | 00:28:23 | 18-10-2024 | |
| ctf_security_rc12_kocw_r1 | 27 | 1.69 | 0.95 | 1 | 1 | 00:28:23 | 14-07-2025 | |
| ctf_desolation_event_a1_tf2c_r2 | 26 | 1.00 | 1.14 | 2 | 3 | 00:22:45 | 20-11-2024 | |
| soldier | 417 | 276 | 0 | 0.00% | 0 | 0.00% |
| demoman | 350 | 303 | 0 | 0.00% | 0 | 0.00% |
| scout | 173 | 143 | 0 | 0.00% | 0 | 0.00% |
| spy | 145 | 108 | 3 | 2.07% | 87 | 60.00% |
| pyro | 102 | 84 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 49 | 29 | 0 | 0.00% | 0 | 0.00% |
| engineer | 34 | 25 | 0 | 0.00% | 0 | 0.00% |
| medic | 7 | 32 | 0 | 0.00% | 0 | 0.00% |
| sniper | 4 | 6 | 0 | 0.00% | 0 | 0.00% |
| civilian | 1 | 4 | 0 | 0.00% | 0 | 0.00% |
The Milkman is ranked #381 out of 54,459 (top 1 percentile)