| pl_humidity | 45 | 0.98 | 0.78 | 2 | 5 | 00:57:25 | 29-09-2024 | |
| cp_well | 27 | 1.42 | 0.91 | 1 | 3 | 00:29:45 | 04-08-2024 | |
| cp_lushlands_rc2 | 26 | 0.63 | 0.54 | 2 | 4 | 00:48:01 | 18-09-2024 | |
| cp_baxter_b5w | 25 | 0.74 | 0.54 | 2 | 4 | 00:46:13 | 19-10-2024 | |
| cp_powerworks_rc5_tf2c_1 | 25 | 1.47 | 0.98 | 1 | 3 | 00:25:30 | 11-08-2024 | |
| pd_street_tf2c | 23 | 0.96 | 0.83 | 1 | 2 | 00:27:41 | 11-08-2024 | |
| cp_antiquity_b18_tf2c_r1 | 23 | 0.96 | 0.81 | 1 | 1 | 00:28:30 | 19-10-2024 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 20 | 1.05 | 0.76 | 1 | 4 | 00:26:11 | 30-08-2024 | |
| cp_metalworks_f4 | 20 | 1.18 | 1.01 | 2 | 2 | 00:19:47 | 04-09-2024 | |
| ctf_snowfall_rc1_tf2c_r1 | 20 | 0.83 | 0.82 | 1 | 2 | 00:24:27 | 19-10-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 19 | 1.46 | 1.07 | 2 | 9 | 00:17:43 | 19-10-2024 | |
| koth_stallone_b2_tf2c_r1 | 19 | 1.46 | 1.45 | 1 | 3 | 00:13:07 | 11-08-2024 | |
| koth_airfield_b10_tf2c_r1 | 12 | 1.00 | 0.78 | 2 | 3 | 00:15:19 | 30-08-2024 | |
| plr_nightfall_final | 12 | 0.52 | 0.44 | 1 | 11 | 00:27:19 | 11-08-2024 | |
| ctf_terminus_event_b4_tf2c_r2 | 11 | 0.61 | 0.59 | 1 | 3 | 00:18:39 | 30-11-2024 | |
| koth_cachoeira_rc0v5_tf2c_r1 | 10 | 2.00 | 1.18 | 1 | 2 | 00:08:28 | 19-10-2024 | |
| cp_croissant_final_tf2c_r1 | 9 | 1.12 | 0.72 | 1 | 2 | 00:12:35 | 04-08-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 8 | 0.89 | 0.79 | 1 | 0 | 00:10:08 | 29-09-2024 | |
| koth_vice_rc1 | 7 | 0.39 | 0.32 | 1 | 3 | 00:22:11 | 25-11-2024 | |
| pl_pier_b23_tf2c_r1 | 6 | 0.67 | 0.50 | 1 | 2 | 00:11:57 | 11-08-2024 | |
| 1 | 915 | πΊππ²π¨ π©π³π |
4 | 7 | 0.57 | 1518 |
| 2 | 2817 | η½ |
1 | 0 | 1.00 | 417 |
| 3 | 18 | γSuper evil thingγ |
2 | 0 | 2.00 | 5619 |
| 4 | 1893 | β€Kitten-Senpaiβ€ |
0 | 1 | 0.00 | 814 |
| 5 | 1384 | βοΈγ
€TOLENTINoγ
€ΓΝΓ |
0 | 3 | 0.00 | 1134 |
| 6 | 181 | ΰΆZer0β§β§wlΰΆ |
0 | 1 | 0.00 | 3027 |
| 7 | 128 | Π’ΡΠΊΠ²Π°(ΠΠ»Π»Π°Ρ
) |
3 | 9 | 0.33 | 3406 |
| 8 | 2100 | ΠΏΠΎΠ»ΠΈΠ½Π° 12 Π³ΠΎΠ΄ΠΈΠΊΠΎΠ² |
0 | 1 | 0.00 | 695.492 |
| 9 | 2486 | ΠΏΠΈΠ½Π³Π²ΠΈΠ½ |
1 | 0 | 1.00 | 520 |
| 10 | 4219 | Π½ΠΈΠΊΠΈΡΠ° |
2 | 1 | 2.00 | 70 |
| 11 | 704 | ΠΠΠ ΡΠΉΡΠ΅ΠΊΠ»Π΅ΡΠΊΠ° |
2 | 2 | 1.00 | 1762 |
| 12 | 3164 | ΠΌΠ°ΡΠΈΠ½ΠΎΠ²Π°Π½Π½ΡΠ΅ ΠΊΠ°Π± |
3 | 0 | 3.00 | 321 |
| 13 | 1654 | ΠΈΠ½Π΄ΡΠΆΠ«Ρ
|
3 | 0 | 3.00 | 950 |
| 14 | 1401 | ΠΆΠΈΠ΄ΠΊΠΈΠΉ ΡΠ±Π΅ΡΠ·Π°ΡΡΠ΄ |
0 | 2 | 0.00 | 1122 |
| 15 | 647 | [Anti-MLPC] Sniffy Hoofy |
2 | 1 | 2.00 | 1836.46 |
| 16 | 76 | Zipnet |
1 | 1 | 1.00 | 3970 |
| 17 | 1195 | zeke_bender |
3 | 2 | 1.50 | 1285 |
| 18 | 198 | Your Average Lambda |
7 | 5 | 1.40 | 2931 |
| 19 | 962 | Yolomeus |
1 | 0 | 1.00 | 1476 |
| 20 | 726 | Yangicron |
2 | 0 | 2.00 | 1737 |
Paul Atreides is ranked #1543 out of 54,343
πΊππ²π¨ π©π³π
η½
γSuper evil thingγ
β€Kitten-Senpaiβ€
ΰΆZer0β§β§wlΰΆ
ΠΏΠΈΠ½Π³Π²ΠΈΠ½