| ctf_2fort_neocity | 7 | 2.33 | 0.36 | 1 | 1 | 00:19:39 | 09-08-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 2 | 0.67 | 0.13 | 2 | 0 | 00:14:58 | 09-08-2024 | |
| cp_verde_b1 | 2 | 0.20 | 0.10 | 1 | 2 | 00:19:40 | 29-08-2024 | |
| tdm_thames_b1 | 2 | 0.13 | 0.15 | 2 | 0 | 00:13:47 | 09-08-2024 | |
| cp_sputnik_b1f | 1 | 0.12 | 0.06 | 3 | 4 | 00:18:06 | 10-08-2024 | |
| tdm_wiseau_b3 | 1 | 0.10 | 0.05 | 1 | 1 | 00:19:36 | 10-08-2024 | |
| ctf_doublecross | 0 | 0.00 | 0.00 | 1 | 0 | 00:11:15 | 09-08-2024 | |
| cp_powerworks_rc5_tf2c_1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:09 | 09-08-2024 | |
| ctf_pelican_peak | 0 | 0.00 | 0.00 | 1 | 0 | 00:06:10 | 29-08-2024 | |
| pl_frontier_final | 0 | 0.00 | 0.00 | 1 | 0 | 00:06:08 | 09-08-2024 | |
| koth_frigid | 0 | 0.00 | 0.00 | 2 | 1 | 00:02:55 | 09-08-2024 | |
| dm_hangar_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:20 | 10-08-2024 | |
| koth_snowtower_final_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:48 | 09-08-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_jinglejam_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:10:16 | 09-08-2024 | |
| sd_doomsday | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:16 | 09-08-2024 | |
| koth_ravine_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_orbit_final_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:28 | 10-08-2024 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:07:56 | 01-01-1970 | |
| cp_nixie_b1 | 0 | 0.00 | 0.00 | 0 | 6 | 00:11:14 | 01-01-1970 | |
vasya58972 is ranked #3157 out of 54,349