| minigun | 34 | 0 | 0 | 0.00% |
| Projectile (Rocket) | 10 | 0 | 0 | 0.00% |
| Shotgun (Soldier) | 7 | 0 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 5 | 0 | 0 | 0.00% |
| Grenade (Pipebomb) | 3 | 0 | 0 | 0.00% |
| scattergun | 3 | 0 | 0 | 0.00% |
| shovel | 2 | 0 | 0 | 0.00% |
| bat | 1 | 0 | 0 | 0.00% |
| bottle | 1 | 0 | 0 | 0.00% |
| landsknecht's long-knife | 1 | 0 | 0 | 0.00% |
| jump-action shotgun | 0 | 1 | 0 | 0.00% |
| poacher's pride | 0 | 1 | 0 | 0.00% |
| reznov's butcher | 0 | 2 | 0 | 0.00% |
| smg | 0 | 2 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| alchemist's acid-wash | 0 | 1 | 0 | 0.00% |
| chain grinder | 0 | 2 | 0 | 0.00% |
| .40 dual elites | 0 | 3 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 1 | 0 | 0.00% |
| glasgow grinner | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| lil' mate | 0 | 1 | 0 | 0.00% |
| rifleman's runt | 0 | 1 | 0 | 0.00% |
| rpg | 0 | 1 | 0 | 0.00% |
| scottish steel | 0 | 1 | 0 | 0.00% |
| assault cannon | 0 | 2 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| club | 0 | 1 | 0 | 0.00% |
| hunter killer | 0 | 2 | 0 | 0.00% |
| unusual unholy reckoning | 0 | 1 | 0 | 0.00% |
| general's garand | 0 | 2 | 0 | 0.00% |
| koth_polis_b2_tf2c_r1 | 50 | 2.38 | 1.88 | 1 | 3 | 00:26:33 | 15-08-2024 | |
| plr_nightfall_final | 6 | 1.20 | 0.42 | 1 | 1 | 00:14:21 | 11-08-2024 | |
| cp_well | 6 | 2.00 | 0.85 | 1 | 1 | 00:07:04 | 15-08-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 4 | 4.00 | 1.30 | 1 | 0 | 00:03:04 | 15-08-2024 | |
| ctf_landfall | 1 | 1.00 | 0.17 | 1 | 0 | 00:06:01 | 11-08-2024 | |
| koth_orbit_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_bagel_snow_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:27 | 11-08-2024 | |
RED Heavy is ranked #3204 out of 54,353