| pd_watergate_tf2c | 29 | 1.21 | 1.02 | 1 | 2 | 00:28:27 | 17-08-2024 | |
| ctf_wiretap_b1 | 22 | 0.92 | 0.87 | 1 | 3 | 00:25:15 | 17-08-2024 | |
| plr_badlands_a4 | 21 | 1.31 | 0.79 | 1 | 1 | 00:26:43 | 18-08-2024 | |
| pd_tomb_rc2a_tf2c_r1 | 21 | 0.70 | 0.76 | 1 | 3 | 00:27:36 | 18-08-2024 | |
| koth_sherman_rc1 | 16 | 1.45 | 0.83 | 2 | 8 | 00:19:23 | 11-09-2024 | |
| ctf_isotope_final | 14 | 0.56 | 0.39 | 1 | 3 | 00:35:36 | 18-08-2024 | |
| cp_nixie_b1 | 12 | 1.20 | 0.88 | 1 | 4 | 00:13:35 | 17-08-2024 | |
| cp_hoodoo | 9 | 0.39 | 0.33 | 1 | 4 | 00:27:12 | 11-09-2024 | |
| koth_airfield_b10_tf2c_r1 | 8 | 4.00 | 1.18 | 1 | 1 | 00:06:47 | 18-08-2024 | |
| koth_towpoong_b1 | 6 | 0.40 | 0.47 | 1 | 3 | 00:12:51 | 17-08-2024 | |
| pl_oasis_rc3_tf2c_r1 | 6 | 0.67 | 0.69 | 1 | 0 | 00:08:44 | 18-08-2024 | |
| koth_bagel_snow_tf2c_r1 | 5 | 0.21 | 0.18 | 2 | 6 | 00:28:34 | 18-08-2024 | |
| pd_suijin_event_tf2c | 4 | 0.40 | 0.31 | 1 | 1 | 00:13:03 | 18-08-2024 | |
| koth_snowtower_final_tf2c_r1 | 3 | 0.50 | 0.48 | 1 | 0 | 00:06:16 | 17-08-2024 | |
| koth_gamma_b4 | 3 | 0.23 | 0.26 | 1 | 0 | 00:11:40 | 18-08-2024 | |
| dom_cliffhanger_b11_d | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:05 | 17-08-2024 | |
| cp_priderock_b2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:55 | 01-01-1970 | |
| koth_fjord | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 18-08-2024 | |
| pd_leicoast_b7b_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:04:55 | 11-09-2024 | |
| cp_mainline_rc5_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:02:19 | 18-08-2024 | |
Șatırzade Șöhret Bey is ranked #1819 out of 54,348