| pl_thundermountain | 34 | 1.00 | 0.70 | 2 | 6 | 00:48:15 | 10-11-2024 | |
| cp_holdout_rc1 | 24 | 1.20 | 0.72 | 1 | 3 | 00:33:27 | 10-11-2024 | |
| pl_upward | 24 | 1.20 | 0.86 | 1 | 6 | 00:27:59 | 24-08-2024 | |
| cp_nixie_b1 | 23 | 1.92 | 0.96 | 1 | 3 | 00:23:57 | 14-11-2024 | |
| pl_odyssey_b3_tf2c_r1 | 17 | 0.89 | 0.73 | 1 | 2 | 00:23:24 | 23-11-2024 | |
| plr_badlands_a4 | 12 | 0.92 | 0.81 | 1 | 1 | 00:14:52 | 24-08-2024 | |
| pd_selbyen_tf2c | 11 | 0.85 | 0.49 | 2 | 2 | 00:22:20 | 24-11-2024 | |
| ctf_pelican_peak | 9 | 0.90 | 0.79 | 1 | 1 | 00:11:24 | 24-08-2024 | |
| sd_toucan_rc1 | 6 | 1.00 | 0.38 | 2 | 1 | 00:15:52 | 24-08-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 6 | 0.75 | 0.60 | 2 | 3 | 00:10:05 | 23-11-2024 | |
| koth_probed_rc2_tf2c_r1 | 5 | 1.25 | 0.49 | 1 | 2 | 00:10:10 | 14-11-2024 | |
| cp_coastal | 4 | 0.80 | 0.63 | 1 | 1 | 00:06:22 | 24-08-2024 | |
| koth_frigid | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_spillway_rc3a | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_landfall | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_enclosure_rc9b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_doublecross | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_frostcliff_rc6_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:01:27 | 25-08-2024 | |
| pl_humidity | 0 | 0.00 | 0.00 | 0 | 1 | 00:06:33 | 01-01-1970 | |
| koth_dewm_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Giga juan is ranked #1274 out of 54,348