| combat control | 3 | 1 | 0 | 0.00% |
| rifleman's runt | 3 | 0 | 0 | 0.00% |
| drunkard's wrath | 2 | 0 | 0 | 0.00% |
| dmitrov demolisher | 2 | 0 | 0 | 0.00% |
| enforcer's executioner | 2 | 0 | 0 | 0.00% |
| .40 dual elites | 1 | 2 | 0 | 0.00% |
| Deflect (Rocket) | 1 | 0 | 0 | 0.00% |
| fourth degree devastator | 1 | 0 | 0 | 0.00% |
| hydraulic hammers | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 0 | 0 | 0.00% |
| baikal boomstick | 1 | 0 | 0 | 0.00% |
| gun-show | 1 | 1 | 0 | 0.00% |
| ol' brimstone | 0 | 3 | 0 | 0.00% |
| honcho hunter | 0 | 1 | 0 | 0.00% |
| frag master | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 2 | 0 | 0.00% |
| attitude adjuster | 0 | 1 | 0 | 0.00% |
| firestarter | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 2 | 0 | 0.00% |
| angry boom tube | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| combatant directive | 0 | 1 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| proxymine | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 2 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| arisaka assault | 0 | 1 | 0 | 0.00% |
| bilbo-baggin's bazooka | 0 | 1 | 0 | 0.00% |
| speedster's six-shooter | 0 | 1 | 0 | 0.00% |
| firearm | 0 | 1 | 0 | 0.00% |
| spas-12 (scout) | 0 | 1 | 0 | 0.00% |
| super syringe gun | 0 | 2 | 0 | 0.00% |
| cp_steel_2024d | 13 | 0.72 | 0.44 | 1 | 4 | 00:29:51 | 25-08-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 4 | 0.80 | 0.37 | 1 | 1 | 00:10:46 | 25-08-2024 | |
| pd_street_tf2c | 2 | 0.33 | 0.24 | 1 | 0 | 00:08:13 | 25-08-2024 | |
| koth_kemptown_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_france_rc4c_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 25-08-2024 | |
| pl_ravine_rc6_9 | 0 | 0.00 | 0.00 | 1 | 1 | 00:08:10 | 25-08-2024 | |
LuigiRod is ranked #3434 out of 54,353