| koth_sharkbay_rc2_tf2c_r1 | 16 | 1.33 | 0.56 | 1 | 5 | 00:28:21 | 28-08-2024 | |
| koth_airfield_b10_tf2c_r1 | 15 | 3.75 | 0.82 | 1 | 4 | 00:18:14 | 06-09-2024 | |
| cp_holdout_rc1 | 12 | 0.92 | 0.61 | 1 | 2 | 00:19:43 | 28-08-2024 | |
| cp_method_b4b_tf2c_r1 | 4 | 1.33 | 0.32 | 1 | 2 | 00:12:29 | 05-09-2024 | |
| cp_steel_2024d | 4 | 0.40 | 0.22 | 1 | 0 | 00:17:48 | 26-08-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 4 | 1.00 | 0.71 | 1 | 1 | 00:05:40 | 28-08-2024 | |
| ctf_system_rc1 | 3 | 3.00 | 0.24 | 2 | 2 | 00:12:22 | 07-09-2024 | |
| dom_cliffhanger_b11_d | 3 | 3.00 | 2.05 | 0 | 0 | 00:01:28 | 01-01-1970 | |
| ctf_wiretap_b1 | 2 | 2.00 | 0.21 | 3 | 3 | 00:09:33 | 09-09-2024 | |
| pl_extinction_rc2 | 1 | 0.20 | 0.09 | 1 | 2 | 00:10:40 | 26-08-2024 | |
| pd_selbyen_tf2c | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_ravine_rc6_9 | 0 | 0.00 | 0.00 | 1 | 2 | 00:06:44 | 06-09-2024 | |
| ctf_landfall | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:11 | 28-08-2024 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:06 | 06-09-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_lazarus_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_circle_st1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:37 | 07-09-2024 | |
man is ranked #1831 out of 54,365