| koth_hypocenter_rc1 | 22 | 1.38 | 0.73 | 2 | 6 | 00:29:58 | 20-07-2024 | |
| koth_daenam_b10 | 18 | 3.00 | 1.23 | 1 | 3 | 00:14:39 | 26-08-2024 | |
| pipeball_classic_final1_tf2c_r1 | 14 | 0.93 | 0.77 | 1 | 5 | 00:18:05 | 27-01-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 11 | 0.92 | 0.67 | 1 | 4 | 00:16:29 | 27-05-2024 | |
| pl_thundermountain | 9 | 3.00 | 0.78 | 2 | 2 | 00:11:36 | 28-08-2024 | |
| pl_silverline_rc9_tf2c_r1 | 8 | 1.33 | 0.38 | 1 | 4 | 00:20:51 | 22-01-2024 | |
| plr_nightfall_final | 8 | 0.73 | 0.44 | 1 | 12 | 00:18:10 | 22-01-2024 | |
| pd_suijin_event_tf2c | 5 | 0.50 | 0.40 | 1 | 2 | 00:12:29 | 22-01-2024 | |
| cp_metalworks_f4 | 1 | 1.00 | 0.43 | 1 | 1 | 00:02:18 | 26-07-2024 | |
| pl_upward | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_goldrush | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:27 | 09-07-2024 | |
| pl_mountainlab_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_alveare_v6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_1fort_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_artillery_b4b | 0 | 0.00 | 0.00 | 0 | 1 | 00:02:48 | 01-01-1970 | |
| ctf_landfall | 0 | 0.00 | 0.00 | 1 | 1 | 00:03:13 | 16-06-2024 | |
| cp_powerworks_rc5_tf2c_1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_yokohama_b4a | 0 | 0.00 | 0.00 | 1 | 1 | 00:04:19 | 29-08-2024 | |
| cp_amaranth | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_lazarus_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:57 | 01-01-1970 | |
N00B (he/they) is ranked #2230 out of 54,348