| 24-10-2026 @ 08:37 - 08:38 | koth_lockdown_b2 | 00:00:59 | 0 | 0 | 0 | 0.00% | 50 |
| koth_lockdown_b2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:59 | 01-01-1970 | |
| koth_metrorail | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_osiris_b27 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_swiftwater_final | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_rooftop_b6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_jerrycan_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_redwood_b4d | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_sludgepit_final6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Earth is ranked #1566 out of 16,128