| assault cannon | 2 | 0 | 0 | 0.00% |
| blood boiler | 2 | 0 | 0 | 0.00% |
| scattergun | 2 | 0 | 0 | 0.00% |
| proof of authority | 1 | 0 | 0 | 0.00% |
| honcho hunter | 1 | 0 | 0 | 0.00% |
| operational foxhounds | 1 | 0 | 0 | 0.00% |
| pacificateur | 1 | 0 | 0 | 0.00% |
| combat control | 1 | 0 | 0 | 0.00% |
| crowbar | 1 | 1 | 0 | 0.00% |
| informant's infiltrator | 1 | 0 | 0 | 0.00% |
| major's mark | 1 | 0 | 0 | 0.00% |
| comet storm | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 1 | 0 | 0.00% |
| drunkard's wrath | 1 | 2 | 0 | 0.00% |
| freedom fighter | 0 | 2 | 0 | 0.00% |
| chrome continuator | 0 | 1 | 0 | 0.00% |
| control freak | 0 | 2 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| downtown defiler | 0 | 1 | 0 | 0.00% |
| volatile compound | 0 | 2 | 0 | 0.00% |
| heerman's hellraiser | 0 | 1 | 0 | 0.00% |
| ten-gauge terror | 0 | 1 | 0 | 0.00% |
| westerner's wild-card | 0 | 1 | 0 | 0.00% |
| construction expert | 0 | 1 | 0 | 0.00% |
| revolver | 0 | 1 | 0 | 0.00% |
| clean sweep | 0 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| wrench | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| spritzenwerfer | 0 | 1 | 0 | 0.00% |
| minigun | 0 | 1 | 0 | 0.00% |
| Death (Bleed) | 0 | 2 | 0 | 0.00% |
| napalm blaster | 0 | 2 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 1 | 0 | 0.00% |
| trench sweeper | 0 | 1 | 0 | 0.00% |
| ctf_geothermal_b2 | 8 | 1.14 | 0.33 | 1 | 2 | 00:24:08 | 29-10-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 5 | 0.36 | 0.30 | 1 | 2 | 00:16:29 | 29-10-2024 | |
| cp_mist_rc1e_tf2c_r1 | 4 | 0.44 | 0.30 | 1 | 3 | 00:13:20 | 29-10-2024 | |
| cp_priderock_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_vice_rc1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:10:16 | 01-01-1970 | |
| pl_odyssey_b3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:00:51 | 01-01-1970 | |
| plr_harvest_tower_b1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
1 Month Heavy is ranked #3255 out of 54,360