| koth_blowout_b3 | 32 | 1.07 | 0.61 | 2 | 8 | 00:52:04 | 13-08-2025 | |
| cp_holdout_rc2 | 21 | 1.17 | 0.72 | 1 | 3 | 00:28:58 | 13-01-2026 | |
| pl_bridgeway_b2 | 16 | 0.89 | 0.58 | 1 | 1 | 00:27:41 | 14-01-2026 | |
| pl_barnblitz | 15 | 1.00 | 0.54 | 1 | 4 | 00:27:46 | 13-01-2026 | |
| ctf_hivemind_b1a | 13 | 1.00 | 0.59 | 1 | 1 | 00:22:10 | 13-01-2026 | |
| cp_nichibotsu_kocw_r1 | 11 | 3.67 | 0.79 | 1 | 4 | 00:13:51 | 20-08-2025 | |
| koth_mannhole_b1 | 9 | 3.00 | 0.97 | 1 | 2 | 00:09:18 | 30-09-2025 | |
| cp_sunnyside_final | 7 | 1.40 | 1.09 | 1 | 1 | 00:06:27 | 12-08-2025 | |
| ctf_bluefort_rc1_kocw_r1 | 6 | 1.20 | 0.83 | 1 | 2 | 00:07:13 | 13-01-2026 | |
| cp_albany_b7 | 6 | 0.86 | 0.70 | 1 | 0 | 00:08:37 | 13-08-2025 | |
| ctf_1fort_rc1 | 5 | 2.50 | 1.03 | 1 | 0 | 00:04:52 | 13-08-2025 | |
| koth_schneestadt_b2a_tf2c_r1 | 5 | 0.36 | 0.26 | 1 | 4 | 00:19:17 | 10-09-2024 | |
| pl_thundermountain | 4 | 0.67 | 0.17 | 1 | 4 | 00:23:41 | 10-09-2024 | |
| pl_viper_b7b | 4 | 4.00 | 0.32 | 1 | 1 | 00:12:38 | 20-08-2025 | |
| cp_freight_final1 | 3 | 1.50 | 0.51 | 1 | 1 | 00:05:52 | 12-08-2025 | |
| cp_breather_b1a | 2 | 0.17 | 0.13 | 1 | 3 | 00:14:59 | 13-08-2025 | |
| pl_blocked_b14 | 1 | 0.33 | 0.10 | 1 | 1 | 00:10:29 | 14-08-2025 | |
| koth_gullypass | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_fastlane | 0 | 0.00 | 0.00 | 0 | 2 | 00:03:31 | 01-01-1970 | |
| koth_sharkbay_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Klein is ranked #2082 out of 55,886