| cp_stag | 16 | 0.94 | 0.61 | 1 | 5 | 00:26:01 | 11-09-2024 | |
| cp_mainline_rc5_tf2c_r1 | 16 | 0.64 | 0.56 | 1 | 1 | 00:28:40 | 11-09-2024 | |
| koth_quarry_rc5 | 10 | 1.43 | 0.93 | 1 | 2 | 00:10:46 | 11-09-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 6 | 0.32 | 0.21 | 1 | 1 | 00:29:05 | 11-09-2024 | |
| ctf_terminus_event_b4_tf2c_r2 | 2 | 1.00 | 0.40 | 1 | 0 | 00:05:02 | 11-09-2024 | |
| koth_eros_rc2_tf2c_r1 | 1 | 0.50 | 0.29 | 1 | 1 | 00:03:30 | 11-09-2024 | |
| cp_coastal | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 11-09-2024 | |
| cp_shelter_wrc2 | 0 | 0.00 | 0.00 | 2 | 2 | 00:06:51 | 11-09-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:07:17 | 11-09-2024 | |
| pl_ravine_rc6_9 | 0 | 0.00 | 0.00 | 0 | 2 | 00:11:35 | 01-01-1970 | |
| pd_tomb_rc2a_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:03:01 | 11-09-2024 | |
| koth_vice_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
UwU_OuO_U3U is ranked #2497 out of 54,349