[ View History ]

Player Statistics :: Doctor TArtar

mk Doctor TArtar is ranked #1620 out of 35,840

Diff: -4 1,620

1,616

Diff: -98.00 751

849

0%

-465

16

99

19

2

0

0

19

05:33:59

01-11-2024 18:11:45

13-09-2024 13:06:31

182

6.59% 12

270

6.67% 18

0.67

0.54

9

18

4

Only the top 10 player IDs are shown

Used

21

Session Time

Map

Online

K

D

HS

HS%

Skill

01-11-2024 @ 17:28 - 18:11 pl_thundermountain 00:43:23 18 42 0 0.00% 751 Diff: +73.00
01-11-2024 @ 17:05 - 17:09 ctf_badlands 00:04:31 4 5 0 0.00% 678 no change

Weapon

Kills

Deaths

HS

HS%

Death (World Kill) 10 12 0 0.00%
wire tap 0 1 0 0.00%
westerner's wild-card 0 1 0 0.00%
w.a.l.l 0 2 0 0.00%
volatile compound 0 2 0 0.00%
vogeljäger 0 2 0 0.00%
vetteran 0 2 0 0.00%
unusual unholy reckoning 5 1 0 0.00%
unusual tale of tragedy 0 1 0 0.00%
un-chained fury 0 1 0 0.00%
umbrella 0 3 0 0.00%
trench sweeper 3 0 0 0.00%
titanium torcher 0 1 0 0.00%
timeless terrorizer 0 1 0 0.00%
throwing knives 0 1 0 0.00%
Projectile (Rocket) 0 5 0 0.00%
Grenade (Sticky Bomb) 0 4 0 0.00%
Grenade (Pipebomb) 0 1 0 0.00%
ten-gauge terror 5 1 0 0.00%
taunt_medic 0 1 0 0.00%
striker's shank 0 3 0 0.00%
steel commander 2 0 0 0.00%
spritzenwerfer 7 3 0 0.00%
spas-12 (soldier) 1 0 0 0.00%
spas-12 (engineer) 0 1 0 0.00%
spanner 0 2 0 0.00%
solar flare 0 1 0 0.00%
solar carbonizer 2 0 0 0.00%
smg 0 2 0 0.00%
Shotgun (Soldier) 0 1 0 0.00%
Shotgun (Heavy) 0 4 0 0.00%
shellraiser 1 2 0 0.00%
searing sanctifier 6 0 0 0.00%
scouting striker 0 1 0 0.00%
scattergun 0 3 0 0.00%
sacrificial stake 0 3 0 0.00%
s.a.w 0 2 0 0.00%
rpg 0 2 0 0.00%
royal flush (spy) 0 1 0 0.00%
rifleman's runt 0 1 0 0.00%
revolver 0 1 0 0.00%
rain-maker 3 2 0 0.00%
pyromaniac's pocket rocket 0 1 0 0.00%
proxymine 0 2 0 0.00%
propain 0 1 0 0.00%
primed directive 0 1 0 0.00%
practitioner's pride 0 1 0 0.00%
pistol 0 1 0 0.00%
phazer b33/m 0 4 0 0.00%
peacemaker 2 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

koth_fragile_rc1a 27 0.84 0.97 1 5 00:27:43 14-09-2024
pd_landfall_rc2_tf2c_r1 19 0.86 0.67 1 3 00:28:25 13-09-2024
cp_hoodoo 18 0.50 0.45 1 8 00:39:55 01-11-2024
cp_method_b4b_tf2c_r1 15 0.68 0.47 1 3 00:31:36 13-09-2024
ctf_wiretap_b1 15 0.62 0.54 1 4 00:27:49 29-09-2024
koth_vice_rc1 14 0.70 0.59 0 4 00:23:37 01-01-1970
cp_stoneyridge_rc2_tf2c_r1 14 1.27 0.83 1 4 00:16:58 18-09-2024
koth_stallone_b2_tf2c_r1 12 0.41 0.26 1 3 00:46:21 15-09-2024
koth_sharkbay_rc2_tf2c_r1 11 0.48 0.59 1 3 00:18:33 13-09-2024
ctf_isotope_final 10 1.00 0.63 1 0 00:15:59 14-09-2024
cp_lushlands_rc2 9 0.69 0.52 1 6 00:17:19 14-09-2024
pd_tomb_rc2a_tf2c_r1 8 0.89 0.41 1 1 00:19:22 18-09-2024
pl_sludgepit_final6_tf2c_r1 5 1.00 0.51 1 2 00:09:45 13-09-2024
ctf_badlands 4 0.80 0.89 1 1 00:04:31 01-11-2024
dom_cliffhanger_b11_d 1 0.33 0.32 1 0 00:03:07 13-09-2024
ctf_landfall 0 0.00 0.00 1 1 00:00:38 15-09-2024
pl_thundermountain 0 0.00 0.00 1 2 00:02:21 01-11-2024
cp_well 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_humidity 0 0.00 0.00 0 0 00:00:00 01-01-1970

Role

Kills

Deaths

HS

HS%

BS

BS%

demoman 35 38 0 0.00% 0 0.00%
soldier 34 54 0 0.00% 0 0.00%
heavyweapons 27 34 0 0.00% 0 0.00%
medic 23 28 0 0.00% 0 0.00%
spy 18 27 0 0.00% 6 33.33%
pyro 18 30 0 0.00% 0 0.00%
civilian 9 18 0 0.00% 0 0.00%
engineer 8 13 0 0.00% 0 0.00%
sniper 5 8 0 0.00% 0 0.00%
scout 5 16 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1873 ae coolguyyy 6 7 0.86 599
2 1306 ma Ryan The Consul of City 17 5 4 1.25 955
3 55 ie Spoops 5 3 1.67 3794
4 344 ru Arahnorah 5 1 5.00 2131
5 663 ru Мр.Торт #FixTF2 5 4 1.25 1551
6 820 de lion_ericson 5 9 0.56 1372
7 3328 ph engi 5 2 2.50 74
8 57 gb dezzill 4 6 0.67 3770
9 98 ru Your Average Lambda 4 4 1.00 3313
10 2228 fi NotAsharpTool 4 0 4.00 439
11 2264 uz Ghost23145 4 2 2.00 421
12 39 pl raflik507 4 5 0.80 3982
13 373 no Hmm today i will play tf2 3 4 0.75 2050
14 1566 pl Friendly Fire 3 2 1.50 782
15 207 bg MemeSquire 3 9 0.33 2609
16 95 us diablothedragon 3 1 3.00 3335
17 34 fr Gogof 3 2 1.50 4223
18 1554 pl amazinggamer 3 5 0.60 793
19 38 us Mr E. Lander 3 0 3.00 4052
20 1217 lv Rob4ix1547 3 0 3.00 1022