[ View History ]

Player Statistics :: sonic

Clan member [ (real) ]

pl sonic is ranked #2640 out of 50,379

Diff: +1 2,640

2,641

Diff: +97.00 430

333

0%

-480

28

93

28

0

0

0

35

05:08:06

30-06-2025 21:08:10

14-09-2024 15:54:59

113

2.65% 3

259

10.04% 26

0.44

0.37

5

19

9

Only the top 10 player IDs are shown

Used

27

11

10

4

2

Session Time

Map

Online

K

D

HS

HS%

Skill

28-06-2025 @ 10:43 - 10:44 tc_hydro_opti 00:01:20 0 0 0 0.00% 333 no change
30-06-2025 @ 20:06 - 20:06 koth_highpass 00:00:09 0 0 0 0.00% 333 no change
30-06-2025 @ 20:40 - 21:08 plr_matterhorn_b3 00:28:01 15 28 0 0.00% 430 Diff: +97.00

Weapon

Kills

Deaths

HS

HS%

phazer b33/m 12 0 0 0.00%
meteor shower 10 0 0 0.00%
blood boiler 6 1 0 0.00%
tokamak 6 0 0 0.00%
boston barrel-breaker 6 1 0 0.00%
spark shower 6 1 0 0.00%
honcho hunter 6 9 0 0.00%
household blazer 5 0 0 0.00%
Death (World Kill) 5 2 0 0.00%
rifleman's runt 4 1 0 0.00%
maniac's massacre machine 4 0 0 0.00%
solar carbonizer 3 1 0 0.00%
spas-12 (scout) 3 0 0 0.00%
shooting star 2 2 0 0.00%
gang-rat's greaser 2 2 0 0.00%
aggressive frontier 2 5 0 0.00%
gun-show 2 1 0 0.00%
ekaterina 2 3 0 0.00%
rain-maker 2 0 0 0.00%
.40 dual elites 2 1 0 0.00%
jump-action shotgun 2 0 0 0.00%
bilbo-baggin's bazooka 2 3 0 0.00%
lmg 2 0 0 0.00%
quad-off 2 3 0 0.00%
atomic deconstructor 2 0 0 0.00%
gauss gun 1 1 0 0.00%
Death (Bleed) 1 1 0 0.00%
saratov survivalist 1 0 0 0.00%
last laugh 1 0 0 0.00%
shellraiser 1 4 0 0.00%
crowbar 1 1 0 0.00%
drunkard's wrath 1 0 0 0.00%
assault cannon 1 9 0 0.00%
gaelic gibber 1 0 0 0.00%
oppressive force 1 3 0 0.00%
fuming snake 1 3 0 0.00%
buzz-killing machine 1 0 0 0.00%
control freak 1 2 0 0.00%
barrakada 0 1 0 0.00%
chaingun 0 2 0 0.00%
sonar shot 0 2 0 0.00%
little willy 0 1 0 0.00%
steel commander 0 3 0 0.00%
menshevik's mann-trap 0 1 0 0.00%
angry boom tube 0 3 0 0.00%
saboteur's sabre 0 2 0 0.00%
general's garand 0 3 0 0.00%
unfortunate son 0 1 0 0.00%
vogeljäger 0 2 0 0.00%
mechanical maulers 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

sd_offload_b3 17 0.81 0.70 2 5 00:24:16 21-12-2024
cp_croissant_final_tf2c_r1 10 1.00 0.72 1 1 00:13:52 21-09-2024
cp_mainline_rc5_tf2c_r1 10 0.31 0.38 1 3 00:26:39 10-11-2024
cp_stag 9 0.47 0.45 1 1 00:19:49 21-09-2024
koth_hangar_rc5b_tf2c_r1 8 0.80 0.66 1 3 00:12:03 10-11-2024
ctf_turbine_winter_rc2_tf2c_r1 8 0.57 0.61 1 1 00:13:01 26-09-2024
pl_eruption_b13 7 0.27 0.28 1 3 00:25:12 29-09-2024
pl_escort_tf2c_r1 7 0.54 0.50 1 1 00:14:06 20-10-2024
pl_blastpitt_rc3 6 0.86 0.77 1 1 00:07:48 30-06-2025
koth_eros_rc2_tf2c_r1 6 0.86 0.75 1 2 00:08:02 21-09-2024
plr_matterhorn_b3 5 0.31 0.26 2 4 00:19:04 30-06-2025
ctf_asteroid_redux_tf2c_r1 5 0.62 0.34 1 2 00:14:39 22-01-2025
koth_cachoeira_rc0v5_tf2c_r1 4 1.00 0.78 1 1 00:05:08 30-06-2025
pd_landfall_rc2_tf2c_r1 3 0.60 0.45 1 1 00:06:37 15-09-2024
cp_mojave_b2 3 0.12 0.13 1 6 00:23:45 22-01-2025
cp_villa_b19_tf2c_r1 3 0.27 0.15 2 5 00:19:44 10-11-2024
koth_product_final 1 0.09 0.06 1 4 00:16:08 15-09-2024
cp_desertfortress 1 0.20 0.20 1 1 00:05:05 17-11-2024
tc_hydro_opti 0 0.00 0.00 1 2 00:01:20 28-06-2025
cp_steel_2024d 0 0.00 0.00 1 0 00:11:48 17-11-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

pyro 39 57 0 0.00% 0 0.00%
heavyweapons 30 46 0 0.00% 0 0.00%
scout 23 49 0 0.00% 0 0.00%
soldier 10 33 0 0.00% 0 0.00%
engineer 6 19 0 0.00% 0 0.00%
sniper 3 22 0 0.00% 0 0.00%
demoman 2 9 0 0.00% 0 0.00%
spy 0 3 0 0.00% 0 0.00%
medic 0 6 0 0.00% 0 0.00%
civilian 0 0 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 3292 ua ivandonc 4 0 4.00 248
2 2479 us Dewwz 4 3 1.33 480
3 73 ru Kapori1414 3 3 1.00 3783
4 2309 it //:Voidware (F2P) 3 2 1.50 545
5 17 by Cake25217 3 5 0.60 5597
6 445 lt Linakas 3 2 1.50 2078
7 1521 jp douchebag the copycunt 3 1 3.00 973.558
8 1814 pl aszewczyk58 3 6 0.50 797
9 2353 ar VyperVenom 3 2 1.50 526
10 1587 it Pollo 3 3 1.00 927
11 2169 gb HereAreWe 3 2 1.50 611.139
12 908 pl DrLuciferWinchester 3 3 1.00 1456
13 1147 pt Hyddan 2 3 0.67 1247.79
14 125 ie Spoops 2 3 0.67 3253
15 1051 ru enbabkin 2 7 0.29 1328
16 1563 pt OdracirPT 2 1 2.00 944
17 1451 ru 9263872303 2 2 1.00 1019
18 1200 ua sir sugar 2 0 2.00 1206
19 1039 ru Fo Ren G 2 3 0.67 1340
20 1939 ru Gonne 2 0 2.00 722