| Anti-Aircraft Gun | 40 | 3 | 0 | 0.00% |
| Death (World Kill) | 12 | 5 | 0 | 0.00% |
| boston barrel-breaker | 9 | 1 | 0 | 0.00% |
| crowbar | 9 | 0 | 0 | 0.00% |
| dutiful death-dealer | 7 | 0 | 0 | 0.00% |
| rifleman's runt | 7 | 0 | 0 | 0.00% |
| .40 dual elites | 7 | 0 | 0 | 0.00% |
| westerner's wild-card | 6 | 2 | 0 | 0.00% |
| umbrella | 6 | 0 | 0 | 0.00% |
| sacrificial stake | 4 | 4 | 0 | 0.00% |
| flamethrower | 4 | 0 | 0 | 0.00% |
| lightning st0rm | 4 | 0 | 0 | 0.00% |
| ekaterina | 4 | 7 | 0 | 0.00% |
| firearm | 4 | 2 | 0 | 0.00% |
| Sentry (Level 1) | 4 | 4 | 0 | 0.00% |
| chaingun | 4 | 6 | 0 | 0.00% |
| medical malpractice | 3 | 0 | 0 | 0.00% |
| proxymine | 2 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 2 | 0 | 0 | 0.00% |
| s.a.w | 2 | 1 | 0 | 0.00% |
| whiff o btimstone | 2 | 0 | 0 | 0.00% |
| standard issue | 2 | 0 | 0 | 0.00% |
| royal flush (spy) | 2 | 0 | 0 | 0.00% |
| spark shower | 2 | 0 | 0 | 0.00% |
| scattergun | 2 | 3 | 0 | 0.00% |
| shovel | 1 | 0 | 0 | 0.00% |
| frag grenade | 1 | 1 | 0 | 0.00% |
| fists | 1 | 0 | 0 | 0.00% |
| telefrag | 1 | 0 | 0 | 0.00% |
| spanner | 1 | 0 | 0 | 0.00% |
| angry boom tube | 1 | 3 | 0 | 0.00% |
| club | 1 | 1 | 0 | 0.00% |
| Shotgun (Engineer) | 1 | 2 | 0 | 0.00% |
| karate! | 1 | 1 | 0 | 0.00% |
| Deflect (Rocket) | 1 | 0 | 0 | 0.00% |
| heerman's hellraiser | 1 | 1 | 0 | 0.00% |
| lmg | 1 | 0 | 0 | 0.00% |
| Sentry (Level 2) | 1 | 3 | 0 | 0.00% |
| burst rifle | 1 | 0 | 0 | 0.00% |
| angarsk arbalest | 1 | 0 | 0 | 0.00% |
| problem solver | 1 | 0 | 0 | 0.00% |
| rain-maker | 0 | 3 | 0 | 0.00% |
| ol' thompson | 0 | 2 | 0 | 0.00% |
| sailor's sea shaker | 0 | 1 | 0 | 0.00% |
| spas-12 (heavy) | 0 | 1 | 0 | 0.00% |
| blood boiler | 0 | 16 | 0 | 0.00% |
| crooked cleaver | 0 | 1 | 0 | 0.00% |
| adjudicator | 0 | 1 | 0 | 0.00% |
| sandmate | 0 | 1 | 0 | 0.00% |
| grimm omen | 0 | 1 | 0 | 0.00% |
| koth_eros_rc2_tf2c_r1 | 22 | 1.10 | 1.01 | 2 | 5 | 00:21:42 | 29-09-2024 | |
| pl_eruption_b13 | 17 | 1.31 | 0.56 | 1 | 2 | 00:30:24 | 30-09-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 16 | 1.60 | 0.91 | 1 | 1 | 00:17:33 | 29-09-2024 | |
| koth_kemptown_rc1 | 15 | 1.15 | 0.64 | 1 | 4 | 00:23:34 | 29-09-2024 | |
| sd_toucan_rc1 | 13 | 1.08 | 0.45 | 1 | 3 | 00:29:11 | 29-09-2024 | |
| ctf_geothermal_b2 | 10 | 2.00 | 0.79 | 1 | 1 | 00:12:37 | 30-09-2024 | |
| ctf_sidewinder_rc4bw | 10 | 1.11 | 0.50 | 1 | 2 | 00:20:00 | 29-09-2024 | |
| ctf_terminus_event_b4_tf2c_r2 | 10 | 0.91 | 0.37 | 1 | 5 | 00:27:05 | 10-06-2025 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 9 | 0.75 | 0.52 | 1 | 2 | 00:17:27 | 29-09-2024 | |
| cp_hazyfort_rc6 | 8 | 0.80 | 0.45 | 1 | 3 | 00:17:42 | 29-09-2024 | |
| pl_jinn | 5 | 0.62 | 0.46 | 1 | 1 | 00:10:58 | 29-09-2024 | |
| cp_villa_b19_tf2c_r1 | 4 | 0.40 | 0.26 | 2 | 3 | 00:15:17 | 29-09-2024 | |
| pl_pier_b23_tf2c_r1 | 4 | 0.67 | 0.33 | 1 | 2 | 00:12:06 | 29-09-2024 | |
| cp_method_b4b_tf2c_r1 | 4 | 0.44 | 0.24 | 1 | 3 | 00:16:25 | 30-09-2024 | |
| pl_humidity | 3 | 0.60 | 0.37 | 1 | 1 | 00:08:09 | 29-09-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 3 | 0.19 | 0.10 | 1 | 4 | 00:30:10 | 30-09-2024 | |
| cp_nixie_b1 | 3 | 0.19 | 0.13 | 1 | 6 | 00:22:26 | 18-11-2024 | |
| cp_furnace_rc | 3 | 0.43 | 0.25 | 1 | 1 | 00:12:03 | 14-10-2024 | |
| ctf_1fort_rc1 | 2 | 0.50 | 0.13 | 2 | 0 | 00:15:00 | 29-09-2024 | |
| ctf_desolation_event_a1_tf2c_r2 | 1 | 1.00 | 0.15 | 0 | 0 | 00:06:34 | 01-01-1970 | |
Somefurrygamer159 is ranked #1473 out of 54,357