| Sentry (Level 1) | 4 | 1 | 0 | 0.00% |
| Sentry (Level 2) | 3 | 0 | 0 | 0.00% |
| problem solver | 3 | 0 | 0 | 0.00% |
| chain grinder | 2 | 2 | 0 | 0.00% |
| spas-12 (scout) | 2 | 0 | 0 | 0.00% |
| deep dive | 2 | 0 | 0 | 0.00% |
| downtown defiler | 2 | 2 | 0 | 0.00% |
| throwing knives | 1 | 0 | 0 | 0.00% |
| risky razors | 1 | 0 | 0 | 0.00% |
| backwood modified bow | 1 | 0 | 0 | 0.00% |
| scottish steel | 1 | 0 | 0 | 0.00% |
| scattergun | 1 | 1 | 0 | 0.00% |
| prypiat papasha | 1 | 2 | 0 | 0.00% |
| .40 dual elites | 0 | 1 | 0 | 0.00% |
| Syringe Gun | 0 | 2 | 0 | 0.00% |
| combat control | 0 | 1 | 0 | 0.00% |
| frag grenade | 0 | 1 | 0 | 0.00% |
| primed directive | 0 | 1 | 0 | 0.00% |
| adjudicator | 0 | 1 | 0 | 0.00% |
| spitfire | 0 | 1 | 0 | 0.00% |
| bonesaw | 0 | 1 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 2 | 0 | 0.00% |
| saratov survivalist | 0 | 1 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 0 | 1 | 0 | 0.00% |
| Shotgun (Heavy) | 0 | 2 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 4 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| Death (World Kill) | 0 | 2 | 0 | 0.00% |
| fuming snake | 0 | 1 | 0 | 0.00% |
| koth_schneestadt_b2a_tf2c_r1 | 19 | 1.12 | 0.72 | 1 | 5 | 00:26:14 | 04-10-2024 | |
| pl_circle_st1_tf2c_r1 | 4 | 0.44 | 0.34 | 1 | 1 | 00:11:42 | 04-10-2024 | |
| koth_nucleus | 1 | 0.17 | 0.17 | 1 | 2 | 00:05:44 | 10-10-2024 | |
| ctf_geothermal_b2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_stag | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_france_rc4c_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_relic_rc2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_sidewinder_rc4bw | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_millstone_mines_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Nintendo Gamecube is ranked #2778 out of 54,349