| ctf_geothermal_b2 | 54 | 2.16 | 2.05 | 1 | 3 | 00:26:24 | 06-10-2024 | |
| koth_toxic_event_rc2b_tf2c_r2 | 35 | 1.52 | 1.20 | 1 | 3 | 00:29:12 | 06-10-2024 | |
| cp_coldfront | 31 | 1.82 | 1.42 | 1 | 5 | 00:21:49 | 06-10-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 15 | 0.94 | 0.59 | 1 | 4 | 00:25:25 | 06-10-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 15 | 1.50 | 0.96 | 1 | 3 | 00:15:36 | 06-10-2024 | |
| cp_gorge_reborn_rc3c | 12 | 1.20 | 0.77 | 1 | 2 | 00:15:40 | 06-10-2024 | |
| cp_artillery_b4b | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| vipr_drizzle | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_riverport_rc2d_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_rustbelt_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_humidity | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_hoax_rc3a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_goldrock_gulch_b5_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_mist_rc1e_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:55 | 01-01-1970 | |
| koth_orbit_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_doublecross_chz2_kocw_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Олег Шишкин is ranked #1687 out of 54,360