| pl_frontier_final | 64 | 3.37 | 2.35 | 1 | 4 | 00:27:14 | 29-11-2024 | |
| sd_doomsday | 58 | 1.23 | 1.06 | 4 | 15 | 00:54:50 | 30-11-2024 | |
| pl_badwater | 34 | 1.03 | 0.67 | 3 | 12 | 00:50:46 | 23-11-2024 | |
| pd_atom_smash_tf2c | 31 | 0.70 | 0.47 | 3 | 6 | 01:05:16 | 23-11-2024 | |
| cp_brew_b4_tf2c_r1 | 31 | 0.78 | 0.60 | 2 | 6 | 00:51:45 | 30-11-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 29 | 0.83 | 0.83 | 1 | 2 | 00:34:45 | 27-11-2024 | |
| cp_shelter_wrc2 | 29 | 1.04 | 1.23 | 1 | 5 | 00:23:32 | 14-12-2024 | |
| koth_king | 28 | 1.47 | 1.46 | 2 | 3 | 00:19:07 | 07-11-2024 | |
| cp_priderock_b2 | 28 | 0.93 | 1.11 | 2 | 5 | 00:25:07 | 27-11-2024 | |
| cp_mist_rc1e_tf2c_r1 | 27 | 0.69 | 0.84 | 3 | 2 | 00:32:09 | 22-11-2024 | |
| cp_sobek_b5 | 27 | 0.87 | 0.67 | 4 | 4 | 00:40:12 | 29-11-2024 | |
| cp_hazyfort_rc6 | 27 | 0.60 | 0.54 | 2 | 5 | 00:49:44 | 06-11-2024 | |
| cp_mainline_rc5_tf2c_r1 | 24 | 1.26 | 1.02 | 1 | 0 | 00:23:33 | 23-11-2024 | |
| cp_hardwood_rc4 | 23 | 1.21 | 0.82 | 1 | 3 | 00:28:05 | 26-11-2024 | |
| koth_toxic_event_rc2b_tf2c_r2 | 23 | 1.28 | 0.96 | 1 | 2 | 00:23:52 | 06-11-2024 | |
| koth_manners_avenue_b3 | 23 | 0.92 | 0.85 | 2 | 4 | 00:26:59 | 18-11-2024 | |
| cp_furnace_rc | 23 | 1.21 | 0.93 | 1 | 2 | 00:24:36 | 20-11-2024 | |
| ctf_sidewinder_rc4bw | 23 | 1.00 | 0.71 | 3 | 2 | 00:32:12 | 23-11-2024 | |
| koth_spillway_rc3a | 22 | 1.22 | 0.93 | 2 | 6 | 00:23:42 | 26-11-2024 | |
| ctf_terminus_event_b4_tf2c_r2 | 22 | 0.85 | 1.06 | 1 | 2 | 00:20:47 | 16-11-2024 | |
Афанасий_Пяткин is ranked #371 out of 54,348 (top 1 percentile)