| koth_namicott_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_coastal | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_mainline_rc5_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_antiquity_b18_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_overgrown_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_county_b7 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_saxton_hills_a2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:09 | 01-01-1970 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 0 | 2 | 00:04:06 | 01-01-1970 | |
| cp_chad_a15 | 0 | 0.00 | 0.00 | 0 | 3 | 00:22:51 | 01-01-1970 | |
MR.ENGINEER is ranked #4302 out of 55,064