[ View History ]

Player Statistics :: BigScrem

us BigScrem is ranked #1966 out of 35,851

Diff: -1 1,966

1,965

Diff: +203.00 539

336

0%

-25

17

90

17

0

0

0

19

05:10:14

14-11-2024 19:38:08

10-11-2024 19:41:17

81

8.64% 7

221

10.41% 23

0.37

0.26

5

20

3

Only the top 10 player IDs are shown

Used

23

Session Time

Map

Online

K

D

HS

HS%

Skill

14-11-2024 @ 18:35 - 19:38 koth_spillway_rc3a 01:02:46 4 44 0 0.00% 539 Diff: -16.00
14-11-2024 @ 01:18 - 03:08 pl_pier_b23_tf2c_r1 01:50:02 35 71 0 0.00% 555 Diff: +219.00
12-11-2024 @ 19:29 - 20:09 cp_entropy_b5 00:39:09 11 32 0 0.00% 336 Diff: -46.21
12-11-2024 @ 00:53 - 02:09 cp_abyss_b81_tf2c_r1 01:15:32 21 44 0 0.00% 382.21 Diff: +203.21
11-11-2024 @ 00:37 - 00:50 ctf_terminus_event_b4_tf2c_r2 00:12:55 0 0 0 0.00% 179 no change
10-11-2024 @ 22:27 - 23:00 pl_thundermountain 00:32:52 4 26 0 0.00% 179 Diff: +7.00
10-11-2024 @ 21:45 - 22:09 cp_nixie_b1 00:23:51 6 4 0 0.00% 172 Diff: +38.00

Weapon

Kills

Deaths

HS

HS%

ekaterina 4 17 0 0.00%
flamethrower 0 11 0 0.00%
chaingun 4 10 0 0.00%
rain-maker 0 10 0 0.00%
oppressive force 0 6 0 0.00%
scattergun 0 5 0 0.00%
economist's short-stick 0 5 0 0.00%
unfortunate son 0 5 0 0.00%
chain grinder 7 5 0 0.00%
Sentry (Level 1) 0 4 0 0.00%
ol' handy-dandy 0 4 0 0.00%
quad-off 0 3 0 0.00%
proof of authority 0 3 0 0.00%
firearm 0 3 0 0.00%
eviction notice 0 3 0 0.00%
crowbar 0 3 0 0.00%
unusual unholy reckoning 0 3 0 0.00%
scatterbrain 0 3 0 0.00%
Death (World Kill) 4 3 0 0.00%
corporate enforcer 0 3 0 0.00%
quad-radical detonator 0 3 0 0.00%
eephus 0 3 0 0.00%
proxymine 0 3 0 0.00%
jolly rancher 0 2 0 0.00%
Syringe Gun 0 2 0 0.00%
double-tap 0 2 0 0.00%
ol' brimstone 0 2 0 0.00%
knife 0 2 0 0.00%
modern compound 0 2 0 0.00%
viking_rocket 0 2 0 0.00%
vetteran 0 2 0 0.00%
arctic warfare patroller 0 2 0 0.00%
backsaber 0 2 0 0.00%
molotok 4 2 0 0.00%
dr. al coholic's 4th law 0 2 0 0.00%
big50_rifle 0 2 0 0.00%
contractor's exclusive 0 2 0 0.00%
phazer b33/m 0 2 0 0.00%
trench sweeper 0 2 0 0.00%
mantreads 0 2 0 0.00%
flamed feedback 0 2 0 0.00%
huntsman 0 2 0 0.00%
rifleman's runt 0 2 0 0.00%
fast-action pulverizer 0 2 0 0.00%
bilbo-baggin's bazooka 0 2 0 0.00%
Sentry (Level 3) 0 2 0 0.00%
double-barrel shotgun 0 2 0 0.00%
un-chained fury 0 1 0 0.00%
speedster's six-shooter 0 1 0 0.00%
reznov's butcher 0 1 0 0.00%

Map

K

K:D

K:M

G

R

Online

Last

cp_holdout_rc1 14 0.52 0.45 1 3 00:31:15 14-11-2024
sd_toucan_rc1 12 0.43 0.31 2 4 00:39:03 12-11-2024
koth_slaughter_rc1_tf2c_r1 11 0.65 0.46 1 4 00:24:07 14-11-2024
koth_relic_rc2 10 0.48 0.43 1 3 00:23:29 12-11-2024
cp_abyss_b81_tf2c_r1 9 0.60 0.46 1 5 00:19:36 12-11-2024
sd_doomsday 6 0.40 0.24 1 7 00:25:02 14-11-2024
pl_thundermountain 4 0.15 0.12 1 6 00:32:52 10-11-2024
koth_spillway_rc3a 4 0.09 0.07 2 5 00:58:05 14-11-2024
ctf_discover_b59_tf2c_r1 4 4.00 0.35 1 0 00:11:30 10-11-2024
cp_metalworks_f4 4 0.36 0.20 1 5 00:20:07 14-11-2024
cp_nixie_b1 2 0.50 0.22 1 2 00:09:02 10-11-2024
cp_entropy_b5 1 0.10 0.10 1 1 00:09:42 12-11-2024
ctf_terminus_event_b4_tf2c_r2 0 0.00 0.00 0 0 00:00:00 01-01-1970
pd_watergate_tf2c 0 0.00 0.00 1 1 00:04:48 12-11-2024
pl_pier_b23_tf2c_r1 0 0.00 0.00 1 0 00:00:17 14-11-2024
cp_mainline_rc5_tf2c_r1 0 0.00 0.00 0 0 00:00:00 01-01-1970
pl_logtory_final 0 0.00 0.00 1 1 00:01:19 11-11-2024

Role

Kills

Deaths

HS

HS%

BS

BS%

soldier 53 132 0 0.00% 0 0.00%
heavyweapons 25 47 0 0.00% 0 0.00%
demoman 2 1 0 0.00% 0 0.00%
pyro 1 3 0 0.00% 0 0.00%
scout 0 6 0 0.00% 0 0.00%
spy 0 2 0 0.00% 0 0.00%
engineer 0 6 0 0.00% 0 0.00%
sniper 0 10 0 0.00% 0 0.00%
medic 0 4 0 0.00% 0 0.00%
civilian 0 7 0 0.00% 0 0.00%

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 1180 us BlaBlaBla 5 5 1.00 1047
2 279 ca IAmTheOneWhoStoleYourClock:) 4 11 0.36 2336
3 2186 ru nya 4 4 1.00 450.272
4 912 ar 7blue 4 3 1.33 1277
5 1701 us EPIC FACE REAL 4 10 0.40 695
6 2196 us Dr. Girlfriend 4 1 4.00 447
7 3391 id michamalaw 4 0 4.00 47
8 396 us Phoenix 3 8 0.38 1989
9 1552 us zomboyalex 2 1 2.00 790
10 307 de Ron_tom 2 10 0.20 2211
11 504 us 16bitadam 2 1 2.00 1770
12 1277 us Dipshit 2 1 2.00 972
13 998 gb MR.droid 2 4 0.50 1200
14 1074 us APinkNinja 2 0 2.00 1133
15 26 us Plicka Pinicka 2 4 0.50 4356
16 842 us gonzo_33_99 2 1 2.00 1341
17 2554 us Boy_sing 2 4 0.50 311
18 217 us Qaz 2 1 2.00 2565.38
19 205 nl jodo the monk 2 3 0.67 2619.78
20 2564 ca you're fucked! :) 2 2 1.00 307