| Shotgun (Heavy) | 14 | 0 | 0 | 0.00% |
| peacemaker | 11 | 0 | 0 | 0.00% |
| westerner's wild-card | 10 | 0 | 0 | 0.00% |
| club | 9 | 3 | 0 | 0.00% |
| Death (World Kill) | 6 | 2 | 0 | 0.00% |
| super syringe gun | 5 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 4 | 1 | 0 | 0.00% |
| taser | 4 | 0 | 0 | 0.00% |
| inquisitor | 3 | 0 | 0 | 0.00% |
| maniac's massacre machine | 3 | 4 | 0 | 0.00% |
| masterkey | 2 | 0 | 0 | 0.00% |
| hunterrifle | 1 | 0 | 0 | 0.00% |
| ruchnaya pushka | 1 | 1 | 0 | 0.00% |
| fists | 1 | 0 | 0 | 0.00% |
| w.a.l.l | 1 | 1 | 0 | 0.00% |
| comet storm | 0 | 1 | 0 | 0.00% |
| 50k volt | 0 | 1 | 0 | 0.00% |
| whiff o btimstone | 0 | 1 | 0 | 0.00% |
| eephus | 0 | 1 | 0 | 0.00% |
| chaingun | 0 | 1 | 0 | 0.00% |
| downtown defiler | 0 | 2 | 0 | 0.00% |
| aggressive frontier | 0 | 1 | 0 | 0.00% |
| huntsman | 0 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 3 | 0 | 0.00% |
| flamethrower | 0 | 1 | 0 | 0.00% |
| un-chained fury | 0 | 1 | 0 | 0.00% |
| arisaka assault | 0 | 1 | 0 | 0.00% |
| ol' brimstone | 0 | 1 | 0 | 0.00% |
| double-tap | 0 | 1 | 0 | 0.00% |
| Anti-Aircraft Gun | 0 | 1 | 0 | 0.00% |
| efficient eliminator | 0 | 2 | 0 | 0.00% |
| pd_atom_smash_tf2c | 30 | 2.50 | 1.68 | 2 | 2 | 00:17:53 | 17-11-2024 | |
| cp_glassworks_rc7a | 21 | 3.00 | 1.28 | 1 | 5 | 00:16:22 | 18-11-2024 | |
| koth_lazarus_rc4_tf2c_r1 | 10 | 3.33 | 1.10 | 1 | 2 | 00:09:03 | 18-11-2024 | |
| ctf_wiretap_b1 | 9 | 1.80 | 0.96 | 1 | 1 | 00:09:22 | 18-11-2024 | |
| koth_eros_rc2_tf2c_r1 | 3 | 1.50 | 0.63 | 1 | 1 | 00:04:47 | 17-11-2024 | |
| koth_sharkbay_rc2_tf2c_r1 | 2 | 0.67 | 0.20 | 2 | 1 | 00:09:49 | 17-11-2024 | |
| pl_circle_st1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
hoit is ranked #1663 out of 54,349