| cp_holdout_rc1 | 38 | 2.00 | 1.46 | 1 | 4 | 00:26:01 | 13-01-2025 | |
| ctf_terminus_event_b4_tf2c_r2 | 33 | 4.71 | 1.48 | 1 | 4 | 00:22:18 | 07-12-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 26 | 1.00 | 0.85 | 2 | 6 | 00:30:41 | 13-01-2025 | |
| pl_shatter_rc3b | 25 | 1.19 | 1.01 | 1 | 6 | 00:24:38 | 13-01-2025 | |
| pd_atom_smash_tf2c | 16 | 0.80 | 0.70 | 1 | 5 | 00:22:53 | 13-01-2025 | |
| cp_glassworks_rc7a | 12 | 0.52 | 0.79 | 1 | 2 | 00:15:07 | 13-01-2025 | |
| cp_villa_b19_tf2c_r1 | 4 | 2.00 | 0.94 | 1 | 0 | 00:04:15 | 07-12-2024 | |
| koth_namicott_rc4 | 1 | 1.00 | 0.19 | 1 | 1 | 00:05:18 | 07-12-2024 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hardwood_rc4 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_relic_rc2 | 0 | 0.00 | 0.00 | 0 | 4 | 00:17:31 | 01-01-1970 | |
Cure for All is ranked #1574 out of 54,343