| airburst rifle | 556 | 11 | 0 | 0.00% |
| original | 204 | 52 | 0 | 0.00% |
| honcho hunter | 152 | 16 | 0 | 0.00% |
| trench sweeper | 150 | 8 | 0 | 0.00% |
| quad-off | 143 | 4 | 0 | 0.00% |
| ten-gauge terror | 136 | 26 | 0 | 0.00% |
| Death (World Kill) | 132 | 110 | 0 | 0.00% |
| rain-maker | 132 | 20 | 0 | 0.00% |
| prypiat papasha | 116 | 16 | 0 | 0.00% |
| iron curtain | 94 | 26 | 0 | 0.00% |
| .40 dual elites | 92 | 15 | 0 | 0.00% |
| fourth degree devastator | 89 | 7 | 0 | 0.00% |
| unfortunate son | 82 | 5 | 0 | 0.00% |
| double-barrel shotgun | 79 | 30 | 0 | 0.00% |
| adjudicator | 73 | 13 | 0 | 0.00% |
| slam-fire | 71 | 11 | 0 | 0.00% |
| reznov's butcher | 67 | 2 | 0 | 0.00% |
| boston barrel-breaker | 66 | 45 | 0 | 0.00% |
| Sentry (Level 1) | 64 | 98 | 0 | 0.00% |
| timeless terrorizer | 59 | 14 | 0 | 0.00% |
| spitfire | 52 | 39 | 0 | 0.00% |
| household blazer | 51 | 9 | 0 | 0.00% |
| jolly rancher | 49 | 18 | 0 | 0.00% |
| barrakada | 48 | 17 | 0 | 0.00% |
| roamin' ranger | 45 | 3 | 0 | 0.00% |
| peacemaker | 44 | 12 | 0 | 0.00% |
| general's garand | 43 | 6 | 0 | 0.00% |
| primed directive | 39 | 14 | 0 | 0.00% |
| chemical catastrophe | 38 | 12 | 0 | 0.00% |
| arisaka assault | 38 | 22 | 0 | 0.00% |
| double-tap | 34 | 9 | 0 | 0.00% |
| gaelic gibber | 34 | 6 | 0 | 0.00% |
| westerner's wild-card | 33 | 9 | 0 | 0.00% |
| gang-rat's greaser | 32 | 6 | 0 | 0.00% |
| attitude adjuster | 31 | 14 | 0 | 0.00% |
| Death (Bleed) | 30 | 26 | 0 | 0.00% |
| lil' mate | 29 | 3 | 0 | 0.00% |
| scattergun | 28 | 39 | 0 | 0.00% |
| Grenade (Sticky Bomb) | 26 | 21 | 0 | 0.00% |
| hunter killer | 26 | 26 | 0 | 0.00% |
| angry boom tube | 25 | 22 | 0 | 0.00% |
| demolitions expert machinegun | 25 | 16 | 0 | 0.00% |
| ultimatum | 24 | 16 | 0 | 0.00% |
| rifleman's runt | 24 | 19 | 0 | 0.00% |
| pacificateur | 24 | 7 | 0 | 0.00% |
| frag grenade | 24 | 7 | 0 | 0.00% |
| mechanical maulers | 23 | 9 | 0 | 0.00% |
| flamethrower | 22 | 54 | 0 | 0.00% |
| iron boarder | 22 | 16 | 0 | 0.00% |
| downtown defiler | 21 | 7 | 0 | 0.00% |
| ctf_newbine_rc2 | 136 | 1.66 | 1.25 | 7 | 7 | 01:48:32 | 19-09-2024 | |
| ctf_2fort_neocity | 124 | 1.11 | 1.20 | 5 | 3 | 01:43:30 | 25-09-2024 | |
| pd_tomb_rc2a_tf2c_r1 | 93 | 2.07 | 1.66 | 2 | 5 | 00:55:52 | 02-02-2024 | |
| koth_icetower_rc6_tf2c_r1 | 90 | 1.64 | 1.47 | 2 | 10 | 01:01:02 | 22-08-2024 | |
| cp_priderock_b2 | 88 | 1.57 | 1.13 | 4 | 9 | 01:18:01 | 11-11-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 83 | 1.57 | 1.49 | 3 | 0 | 00:55:49 | 25-08-2024 | |
| cp_france_rc4c_tf2c_r1 | 81 | 1.45 | 1.02 | 6 | 12 | 01:19:34 | 02-03-2025 | |
| cp_stag | 80 | 1.23 | 1.31 | 4 | 7 | 01:01:10 | 11-05-2024 | |
| plr_nightfall_final | 80 | 1.60 | 1.29 | 3 | 27 | 01:02:13 | 13-02-2024 | |
| cp_coastal | 78 | 1.18 | 0.97 | 9 | 9 | 01:20:34 | 09-10-2024 | |
| ctf_geothermal_b2 | 75 | 1.14 | 1.07 | 4 | 10 | 01:09:48 | 02-08-2024 | |
| cp_stoneyridge_rc2_tf2c_r1 | 73 | 1.49 | 0.88 | 5 | 11 | 01:23:23 | 24-09-2024 | |
| pl_phoenix_b4a_tf2c_r1 | 73 | 1.55 | 1.10 | 4 | 10 | 01:06:36 | 02-03-2025 | |
| koth_daenam_b10 | 68 | 1.26 | 1.14 | 3 | 12 | 00:59:44 | 02-10-2024 | |
| koth_nucleus | 65 | 1.35 | 1.35 | 3 | 8 | 00:48:18 | 12-09-2024 | |
| ctf_system_rc1 | 65 | 1.51 | 1.02 | 3 | 9 | 01:03:27 | 19-09-2024 | |
| pl_sludgepit_final6_tf2c_r1 | 64 | 1.45 | 1.10 | 3 | 2 | 00:58:13 | 10-10-2024 | |
| ctf_urbanbrook_rc1a_tf2c_r1 | 62 | 1.38 | 1.34 | 3 | 4 | 00:46:17 | 28-09-2024 | |
| cp_nixie_b1 | 62 | 1.38 | 0.96 | 4 | 16 | 01:04:44 | 26-07-2024 | |
| koth_orbit_final_tf2c_r1 | 62 | 1.59 | 1.20 | 4 | 9 | 00:51:35 | 28-09-2024 | |
| soldier | 1,057 | 663 | 4 | 0.38% | 0 | 0.00% |
| demoman | 918 | 692 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 677 | 396 | 0 | 0.00% | 0 | 0.00% |
| scout | 622 | 473 | 0 | 0.00% | 0 | 0.00% |
| pyro | 391 | 319 | 0 | 0.00% | 0 | 0.00% |
| engineer | 351 | 261 | 1 | 0.28% | 0 | 0.00% |
| sniper | 191 | 221 | 35 | 18.32% | 0 | 0.00% |
| spy | 72 | 110 | 2 | 2.78% | 6 | 8.33% |
| civilian | 32 | 36 | 1 | 3.13% | 0 | 0.00% |
| medic | 17 | 41 | 0 | 0.00% | 0 | 0.00% |
jsmith is ranked #651 out of 54,461