| pl_phoenix_b4a_tf2c_r1 | 11 | 0.69 | 0.39 | 1 | 6 | 00:28:24 | 26-05-2024 | |
| koth_stallone_b2_tf2c_r1 | 11 | 0.35 | 0.33 | 3 | 5 | 00:32:57 | 23-05-2024 | |
| koth_jinglejam_rc1_tf2c_r1 | 10 | 0.83 | 0.49 | 1 | 5 | 00:20:20 | 18-07-2024 | |
| koth_daenam_b10 | 10 | 0.53 | 0.49 | 2 | 4 | 00:20:13 | 28-05-2024 | |
| pd_landfall_rc2_tf2c_r1 | 9 | 1.29 | 0.49 | 1 | 2 | 00:18:20 | 23-05-2024 | |
| koth_harvest_spring_rain | 8 | 0.36 | 0.29 | 1 | 6 | 00:27:36 | 17-01-2024 | |
| cp_powerhouse_winter_b1d_tf2c_r1 | 8 | 1.14 | 0.90 | 1 | 4 | 00:08:52 | 28-05-2024 | |
| cp_gorge_reborn_rc3c | 7 | 0.64 | 0.31 | 1 | 3 | 00:22:44 | 26-05-2024 | |
| cp_sputnik_b1f | 6 | 0.40 | 0.26 | 1 | 5 | 00:22:41 | 01-06-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 5 | 0.56 | 0.18 | 2 | 4 | 00:27:03 | 01-11-2024 | |
| ctf_pelican_peak | 3 | 0.38 | 0.36 | 1 | 1 | 00:08:19 | 01-06-2024 | |
| plr_nightfall_final | 2 | 0.40 | 0.16 | 1 | 3 | 00:12:08 | 18-07-2024 | |
| ctf_sidewinder_rc3bw_tf2c_r1 | 2 | 1.00 | 0.23 | 1 | 1 | 00:08:36 | 26-05-2024 | |
| cp_antiquity_b18_tf2c_r1 | 1 | 0.50 | 0.11 | 1 | 1 | 00:08:58 | 01-11-2024 | |
| cp_convoy | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 28-05-2024 | |
| pl_oasis_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:24 | 26-05-2024 | |
| koth_ravine_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:05 | 17-01-2024 | |
| cp_furnace_rc | 0 | 0.00 | 0.00 | 1 | 2 | 00:11:13 | 02-11-2024 | |
Cherrison is ranked #2610 out of 54,363