| proof of authority | 9 | 1 | 0 | 0.00% |
| hunter's blunder | 6 | 0 | 0 | 0.00% |
| bobby's baton | 5 | 2 | 0 | 0.00% |
| Death (World Kill) | 3 | 1 | 0 | 0.00% |
| trench sweeper | 2 | 0 | 0 | 0.00% |
| boston barrel-breaker | 2 | 1 | 0 | 0.00% |
| arisaka assault | 2 | 1 | 0 | 0.00% |
| insanerator | 1 | 0 | 0 | 0.00% |
| scottish steel | 1 | 0 | 0 | 0.00% |
| elimination imperative | 1 | 0 | 0 | 0.00% |
| chef jenkins | 1 | 1 | 0 | 0.00% |
| fourth degree devastator | 1 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| striker's shank | 0 | 1 | 0 | 0.00% |
| iron curtain | 0 | 1 | 0 | 0.00% |
| aggressive frontier | 0 | 2 | 0 | 0.00% |
| texas strongmann | 0 | 2 | 0 | 0.00% |
| traumahawk | 0 | 1 | 0 | 0.00% |
| w.a.l.l | 0 | 2 | 0 | 0.00% |
| spas-12 (scout) | 0 | 5 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 2 | 0 | 0.00% |
| minigun | 0 | 2 | 0 | 0.00% |
| scattergun | 0 | 1 | 0 | 0.00% |
| trailblazer | 0 | 1 | 0 | 0.00% |
| flamethrower | 0 | 3 | 0 | 0.00% |
| shot | 0 | 1 | 0 | 0.00% |
| executive's dealbreaker | 0 | 1 | 0 | 0.00% |
| clean sweep | 0 | 1 | 0 | 0.00% |
| backup plan | 0 | 2 | 0 | 0.00% |
| koth_megasnow_rc1_tf2c_r1 | 15 | 0.94 | 0.68 | 1 | 3 | 00:22:03 | 20-01-2024 | |
| ctf_2fort_neocity | 7 | 3.50 | 2.80 | 1 | 0 | 00:02:30 | 18-01-2024 | |
| pipeball_radar_a1 | 6 | 0.67 | 0.51 | 1 | 2 | 00:11:43 | 20-01-2024 | |
| ctf_4bine_v2 | 6 | 0.60 | 0.73 | 1 | 1 | 00:08:16 | 20-01-2024 | |
| pd_suijin_event_tf2c | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:43 | 01-01-1970 | |
| koth_gamma_b4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:59 | 01-01-1970 | |
| pl_hydropower_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_bagel_snow_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_snowtower_final_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_coldwash_rc5a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pipeball_classic_final1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_degrootkeep_rats_b1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 20-01-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_quadruplecross | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_tomb_rc2a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_humidity | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_system_rc1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:01:02 | 18-01-2024 | |
Person is ranked #3678 out of 54,343