| Death (Bleed) | 8 | 0 | 0 | 0.00% |
| slithering shank | 6 | 0 | 0 | 0.00% |
| quad-radical detonator | 3 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 0 | 0 | 0.00% |
| frag grenade | 1 | 0 | 0 | 0.00% |
| contract killer | 1 | 0 | 0 | 0.00% |
| electic electrocutor | 1 | 0 | 0 | 0.00% |
| efficient eliminator | 1 | 0 | 0 | 0.00% |
| maggot mutilator | 1 | 0 | 0 | 0.00% |
| pocket mortar | 0 | 1 | 0 | 0.00% |
| Shotgun (Soldier) | 0 | 1 | 0 | 0.00% |
| maniac's massacre machine | 0 | 1 | 0 | 0.00% |
| d1s-plac3r | 0 | 2 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 1 | 0 | 0.00% |
| pistol | 0 | 1 | 0 | 0.00% |
| vintage second amendment | 0 | 1 | 0 | 0.00% |
| mann-power | 0 | 1 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| ironclad construction | 0 | 2 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 3 | 0 | 0.00% |
| grim charger | 0 | 1 | 0 | 0.00% |
| ctf_sidewinder_rc4bw | 21 | 1.62 | 0.82 | 1 | 1 | 00:25:45 | 16-01-2025 | |
| pl_enclosure_rc9b_tf2c_r1 | 2 | 1.00 | 0.47 | 1 | 1 | 00:04:15 | 16-01-2025 | |
| pd_street_tf2c | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:04 | 16-01-2025 | |
| pl_frostcliff_rc6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hazyfort_rc6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Dj-Pon3 The one and only is ranked #3823 out of 54,357