| pd_tomb_rc2a_tf2c_r1 | 10 | 0.83 | 0.43 | 1 | 1 | 00:23:18 | 20-01-2024 | |
| ctf_icelands_rc1_tf2c_r1 | 7 | 0.58 | 0.35 | 1 | 3 | 00:20:17 | 20-01-2024 | |
| koth_ravine_tf2c_r1 | 4 | 0.80 | 0.43 | 1 | 0 | 00:09:13 | 23-01-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 4 | 0.24 | 0.17 | 3 | 4 | 00:24:11 | 30-03-2024 | |
| pl_frostcliff_rc6_tf2c_r1 | 3 | 0.50 | 0.37 | 1 | 2 | 00:08:07 | 02-04-2024 | |
| ctf_isotope_final | 2 | 0.40 | 0.15 | 1 | 1 | 00:13:24 | 02-04-2024 | |
| ctf_landfall | 2 | 0.20 | 0.10 | 1 | 3 | 00:19:04 | 28-03-2024 | |
| pl_silverline_rc10_tf2c_1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:16 | 30-03-2024 | |
| koth_iglesia_b3b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_hybro_b10 | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:14 | 03-04-2024 | |
| sd_toucan_rc1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_eruption_b13 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_snowstation_b1_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:06:21 | 28-03-2024 | |
JasonIsGold79 is ranked #4299 out of 54,343