| assault cannon | 9 | 0 | 0 | 0.00% |
| jolly rancher | 3 | 0 | 0 | 0.00% |
| Sentry (Level 1) | 3 | 1 | 0 | 0.00% |
| Projectile (Rocket) | 3 | 0 | 0 | 0.00% |
| spas-12 (scout) | 1 | 0 | 0 | 0.00% |
| frag grenade | 1 | 0 | 0 | 0.00% |
| aimed agent | 0 | 1 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 1 | 0 | 0.00% |
| knife | 0 | 1 | 0 | 0.00% |
| gauss gun | 0 | 2 | 0 | 0.00% |
| revolver | 0 | 1 | 0 | 0.00% |
| pistol | 0 | 2 | 0 | 0.00% |
| angarsk ballista | 0 | 1 | 0 | 0.00% |
| bigger stick | 0 | 1 | 0 | 0.00% |
| heart stopper | 0 | 1 | 0 | 0.00% |
| bat | 0 | 1 | 0 | 0.00% |
| w.a.l.l | 0 | 1 | 0 | 0.00% |
| combat rifle | 0 | 1 | 0 | 0.00% |
| market gardener | 0 | 2 | 0 | 0.00% |
| Death (World Kill) | 0 | 2 | 0 | 0.00% |
| heavy machine gun | 0 | 3 | 0 | 0.00% |
| prypiat papasha | 0 | 2 | 0 | 0.00% |
| scattergun | 0 | 3 | 0 | 0.00% |
| drunkard's wrath | 0 | 1 | 0 | 0.00% |
| vintage second amendment | 0 | 1 | 0 | 0.00% |
| slam-fire | 0 | 2 | 0 | 0.00% |
| bobby's baton | 0 | 1 | 0 | 0.00% |
| peacemaker | 0 | 1 | 0 | 0.00% |
| bilbo-baggin's bazooka | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 1 | 0 | 0.00% |
| surgical precision | 0 | 1 | 0 | 0.00% |
| meatshot eater | 0 | 1 | 0 | 0.00% |
| koth_kemptown_rc1 | 12 | 0.80 | 0.52 | 1 | 4 | 00:23:10 | 02-02-2024 | |
| sd_doomsday | 6 | 0.40 | 0.47 | 1 | 2 | 00:12:44 | 02-02-2024 | |
| ctf_turbine_winter_rc2_tf2c_r1 | 2 | 0.29 | 0.22 | 1 | 2 | 00:09:02 | 02-02-2024 | |
| dm_hangar_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_badlands_a4 | 0 | 0.00 | 0.00 | 0 | 1 | 00:14:37 | 01-01-1970 | |
| dm_towerleap_v2_final2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_newbine_rc2 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_enclosure_rc9b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_galleria_b8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_dewm_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
KRAN is ranked #3917 out of 54,348