| pl_pier_b23_tf2c_r1 | 29 | 1.12 | 0.80 | 1 | 3 | 00:36:09 | 23-03-2025 | |
| cp_antiquity_b18_tf2c_r1 | 23 | 0.61 | 0.81 | 1 | 2 | 00:28:26 | 19-03-2025 | |
| sd_doomsday | 16 | 1.14 | 0.59 | 1 | 9 | 00:27:04 | 19-03-2025 | |
| koth_orbit_final_tf2c_r1 | 14 | 0.64 | 0.62 | 1 | 3 | 00:22:41 | 23-03-2025 | |
| cp_gorge_reborn_rc3c | 10 | 1.25 | 0.60 | 1 | 3 | 00:16:38 | 19-03-2025 | |
| pl_humidity | 8 | 8.00 | 0.59 | 1 | 2 | 00:13:27 | 19-03-2025 | |
| cp_well | 7 | 0.64 | 0.44 | 1 | 2 | 00:15:44 | 23-03-2025 | |
| koth_crossover_tf2c_r1 | 5 | 1.25 | 0.77 | 2 | 2 | 00:06:30 | 23-03-2025 | |
| cp_metalworks_f4 | 3 | 1.00 | 0.48 | 1 | 0 | 00:06:17 | 23-03-2025 | |
| koth_highpass | 2 | 2.00 | 0.23 | 2 | 1 | 00:08:49 | 19-03-2025 | |
| koth_fragile_rc1a | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 23-03-2025 | |
Engineer is ranked #3291 out of 54,344