| koth_king | 50 | 1.09 | 0.92 | 2 | 10 | 00:54:34 | 08-04-2025 | |
| pl_silverline_rc11c_tf2c_r1 | 49 | 1.63 | 1.25 | 2 | 6 | 00:39:09 | 03-04-2025 | |
| koth_cachoeira_rc0v5_tf2c_r1 | 43 | 0.64 | 0.70 | 3 | 10 | 01:01:16 | 08-04-2025 | |
| pl_upward | 40 | 2.00 | 1.45 | 1 | 4 | 00:27:34 | 29-03-2025 | |
| ctf_terminus_event_b4_tf2c_r2 | 39 | 3.90 | 2.99 | 1 | 2 | 00:13:02 | 01-04-2025 | |
| pl_sludgepit_final6_tf2c_r1 | 38 | 1.73 | 1.17 | 1 | 2 | 00:32:23 | 22-03-2025 | |
| cp_method_b4b_tf2c_r1 | 33 | 2.75 | 1.34 | 1 | 3 | 00:24:43 | 25-03-2025 | |
| cp_brew_b4_tf2c_r1 | 31 | 1.24 | 1.14 | 1 | 4 | 00:27:07 | 31-03-2025 | |
| pl_extinction_rc2 | 27 | 3.38 | 1.18 | 2 | 10 | 00:22:54 | 09-04-2025 | |
| koth_neo_tropic_b3b_tf2c_r1 | 27 | 1.35 | 1.27 | 1 | 5 | 00:21:18 | 25-03-2025 | |
| koth_hangar_rc5b_tf2c_r1 | 26 | 0.93 | 1.00 | 1 | 5 | 00:26:04 | 02-04-2025 | |
| ctf_desolation_event_a1_tf2c_r2 | 26 | 0.84 | 0.87 | 2 | 3 | 00:29:48 | 08-04-2025 | |
| cp_hadal_rc1 | 25 | 2.78 | 1.05 | 1 | 2 | 00:23:51 | 24-03-2025 | |
| pl_shatter_rc3b | 25 | 1.19 | 0.79 | 3 | 4 | 00:31:39 | 10-04-2025 | |
| ctf_badlands | 24 | 0.92 | 0.86 | 3 | 8 | 00:28:03 | 03-04-2025 | |
| cp_tidal_v4 | 23 | 1.53 | 1.34 | 1 | 2 | 00:17:12 | 22-03-2025 | |
| dom_cliffhanger_b11_d | 23 | 1.28 | 1.21 | 1 | 3 | 00:19:00 | 04-04-2025 | |
| koth_relic_rc2 | 23 | 1.05 | 0.91 | 1 | 4 | 00:25:23 | 02-04-2025 | |
| cp_coilblaze_rc8_tf2c_r1 | 22 | 1.05 | 0.79 | 1 | 1 | 00:27:41 | 04-04-2025 | |
| pl_fountain_b3 | 22 | 2.75 | 1.40 | 1 | 3 | 00:15:40 | 08-04-2025 | |
| demoman | 300 | 175 | 0 | 0.00% | 0 | 0.00% |
| pyro | 131 | 89 | 0 | 0.00% | 0 | 0.00% |
| soldier | 126 | 103 | 0 | 0.00% | 0 | 0.00% |
| heavyweapons | 91 | 72 | 0 | 0.00% | 0 | 0.00% |
| engineer | 90 | 63 | 0 | 0.00% | 0 | 0.00% |
| civilian | 72 | 113 | 6 | 8.33% | 0 | 0.00% |
| scout | 46 | 38 | 0 | 0.00% | 0 | 0.00% |
| spy | 44 | 37 | 7 | 15.91% | 7 | 15.91% |
| sniper | 41 | 32 | 1 | 2.44% | 0 | 0.00% |
| medic | 11 | 35 | 0 | 0.00% | 0 | 0.00% |
The Senate is ranked #361 out of 54,349 (top 1 percentile)