| tc_hydro_opti | 13 | 0.76 | 0.68 | 1 | 10 | 00:19:15 | 24-03-2025 | |
| cp_ancient_b5 | 12 | 2.00 | 0.56 | 2 | 6 | 00:21:29 | 23-03-2025 | |
| sd_doomsday | 10 | 2.50 | 1.13 | 2 | 3 | 00:08:49 | 23-03-2025 | |
| pl_badwater | 8 | 2.67 | 0.82 | 1 | 2 | 00:09:48 | 23-03-2025 | |
| cp_sobek_b5 | 7 | 1.75 | 0.71 | 1 | 1 | 00:09:53 | 24-03-2025 | |
| pl_thundermountain | 4 | 4.00 | 2.40 | 1 | 0 | 00:01:40 | 23-03-2025 | |
| koth_product_final | 3 | 1.50 | 0.80 | 1 | 1 | 00:03:46 | 23-03-2025 | |
| pl_fountain_b3 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_jerrycan_rc4 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:46 | 23-03-2025 | |
| ctf_2fort_jungle_rc2 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:07 | 01-01-1970 | |
A Demosexual is ranked #3059 out of 54,362