| koth_daenam_b10 | 13 | 0.59 | 0.66 | 1 | 3 | 00:19:43 | 04-01-2024 | |
| dm_flood2_redux_rc3_tf2c_r1 | 9 | 0.69 | 0.54 | 1 | 0 | 00:16:43 | 01-02-2024 | |
| dom_cliffhanger_b11_d | 9 | 0.43 | 0.54 | 1 | 3 | 00:16:40 | 01-02-2024 | |
| pl_coldrush_rc1_tf2c_r1 | 5 | 0.26 | 0.25 | 1 | 9 | 00:20:13 | 09-01-2024 | |
| cp_sputnik_b1f | 1 | 0.12 | 0.11 | 1 | 2 | 00:09:20 | 08-01-2024 | |
| koth_relic_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| dm_towerleap_v2_final2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| sd_doomsday | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:00 | 01-02-2024 | |
| cp_overgrown_rc8_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:44 | 01-01-1970 | |
| pl_hydropower_rc4_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 0 | 00:02:07 | 08-01-2024 | |
| koth_hangar_rc5b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| plr_nightfall_final | 0 | 0.00 | 0.00 | 0 | 3 | 00:03:38 | 01-01-1970 | |
| cp_snowstation_b1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_humidity | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| ctf_2fort_neocity | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_namicott_rc4 | 0 | 0.00 | 0.00 | 0 | 2 | 00:06:07 | 01-01-1970 | |
| dom_4lakeside | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pd_harvest_rc5a_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:04:23 | 01-01-1970 | |
| pl_frostcliff_rc6_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_rashbi_rc3_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
kerwin02432 is ranked #3223 out of 54,349