| koth_daenam_b10 | 23 | 1.77 | 1.07 | 2 | 3 | 00:21:33 | 04-01-2024 | |
| koth_avalanche_rc13_tf2c_r1 | 22 | 0.96 | 1.02 | 1 | 3 | 00:21:34 | 07-01-2024 | |
| pl_eclipse | 7 | 0.58 | 0.33 | 1 | 6 | 00:21:20 | 07-01-2024 | |
| cp_rashbi_rc3_tf2c_r1 | 4 | 0.67 | 0.57 | 1 | 1 | 00:07:02 | 04-01-2024 | |
| koth_kemptown_rc1 | 3 | 0.15 | 0.16 | 1 | 4 | 00:19:10 | 07-01-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 2 | 1.00 | 0.86 | 1 | 1 | 00:02:20 | 04-01-2024 | |
| koth_camp_saxton_b1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 1 | 00:00:08 | 01-01-1970 | |
| koth_iglesia_b3b_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_coldrush_rc1_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_altitude_b5_tf2c_r1 | 0 | 0.00 | 0.00 | 1 | 2 | 00:00:51 | 04-01-2024 | |
| ctf_penguin_peak | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_fjord | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| pl_downhill_b1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Rjau is ranked #4021 out of 54,357