| assassin's assailant | 7 | 0 | 0 | 0.00% |
| control freak | 3 | 0 | 0 | 0.00% |
| proof of authority | 2 | 0 | 0 | 0.00% |
| proxymine | 2 | 0 | 0 | 0.00% |
| cutting devotion | 2 | 0 | 0 | 0.00% |
| demolitions expert machinegun | 1 | 1 | 0 | 0.00% |
| aimed agent | 1 | 0 | 0 | 0.00% |
| primed directive | 0 | 2 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| steel commander | 0 | 1 | 0 | 0.00% |
| hunter killer | 0 | 1 | 0 | 0.00% |
| angry boom tube | 0 | 3 | 0 | 0.00% |
| gaelic gibber | 0 | 1 | 0 | 0.00% |
| gang-rat's greaser | 0 | 1 | 0 | 0.00% |
| shellraiser | 0 | 1 | 0 | 0.00% |
| hardhat's solution | 0 | 1 | 0 | 0.00% |
| crooked cleaver | 0 | 1 | 0 | 0.00% |
| check printer | 0 | 2 | 0 | 0.00% |
| Syringe Gun | 0 | 1 | 0 | 0.00% |
| buck's banter | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| Sentry (Level 3) | 0 | 4 | 0 | 0.00% |
| vintage second amendment | 0 | 2 | 0 | 0.00% |
| Projectile (Rocket) | 0 | 3 | 0 | 0.00% |
| Sentry (Level 2) | 0 | 1 | 0 | 0.00% |
| trench sweeper | 0 | 1 | 0 | 0.00% |
| scatterbrain | 0 | 1 | 0 | 0.00% |
| double-barrel shotgun | 0 | 3 | 0 | 0.00% |
| boston barrel-breaker | 0 | 1 | 0 | 0.00% |
| combatant directive | 0 | 1 | 0 | 0.00% |
| Shotgun (Engineer) | 0 | 1 | 0 | 0.00% |
| ironclad construction | 0 | 3 | 0 | 0.00% |
| chemist ray gun | 0 | 1 | 0 | 0.00% |
| pl_upward | 8 | 0.32 | 0.25 | 1 | 2 | 00:32:08 | 14-04-2025 | |
| cp_hadal_rc1 | 6 | 0.75 | 0.35 | 1 | 3 | 00:17:09 | 14-04-2025 | |
| dom_oilcanyon | 4 | 1.00 | 0.57 | 1 | 1 | 00:07:00 | 15-04-2025 | |
| koth_spillway_rc3a | 0 | 0.00 | 0.00 | 0 | 2 | 00:14:47 | 01-01-1970 | |
| pl_pathway_rc8 | 0 | 0.00 | 0.00 | 1 | 0 | 00:04:27 | 14-04-2025 | |
| koth_probed_rc2_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| koth_bagel_rc10_tf2c_r1 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
Forge is ranked #3582 out of 54,348