| cp_gorge_reborn_rc3c | 18 | 1.00 | 0.60 | 1 | 3 | 00:29:48 | 24-06-2024 | |
| pl_jinn | 13 | 0.93 | 0.68 | 1 | 2 | 00:18:59 | 08-10-2024 | |
| artpass_acegikmo_tf2c_r1 | 11 | 0.79 | 0.56 | 1 | 1 | 00:19:44 | 28-03-2024 | |
| cp_mist_rc1e_tf2c_r1 | 11 | 1.57 | 1.01 | 1 | 3 | 00:10:52 | 23-06-2024 | |
| koth_spillway_event_tf2c | 8 | 0.50 | 0.56 | 1 | 2 | 00:14:12 | 24-01-2024 | |
| koth_airfield_b10_tf2c_r1 | 8 | 0.73 | 0.60 | 1 | 1 | 00:13:24 | 24-06-2024 | |
| plr_nightfall_final | 8 | 0.50 | 0.35 | 1 | 3 | 00:22:33 | 24-01-2024 | |
| koth_occult_rc5_tf2c_r1 | 6 | 0.33 | 0.29 | 1 | 3 | 00:20:33 | 28-03-2024 | |
| koth_schneestadt_b2a_tf2c_r1 | 5 | 0.28 | 0.24 | 1 | 4 | 00:21:08 | 29-03-2024 | |
| cp_hardwood_rc4 | 5 | 0.83 | 0.31 | 1 | 3 | 00:15:57 | 08-10-2024 | |
| pd_suijin_event_tf2c | 5 | 0.50 | 0.49 | 1 | 1 | 00:10:16 | 24-01-2024 | |
| cp_shelter_wrc2 | 3 | 1.00 | 0.36 | 1 | 3 | 00:08:17 | 08-10-2024 | |
| pl_ravine_rc6_9 | 3 | 0.30 | 0.19 | 1 | 3 | 00:16:03 | 09-10-2024 | |
| koth_slaughter_rc1_tf2c_r1 | 2 | 2.00 | 0.51 | 1 | 0 | 00:03:56 | 08-02-2024 | |
| cp_well | 1 | 1.00 | 0.60 | 1 | 0 | 00:01:40 | 30-06-2024 | |
| dm_flux_b8 | 1 | 0.33 | 0.37 | 1 | 0 | 00:02:43 | 09-10-2024 | |
| sd_toucan_rc1 | 1 | 1.00 | 0.27 | 1 | 1 | 00:03:40 | 08-02-2024 | |
| pl_badwater | 0 | 0.00 | 0.00 | 1 | 0 | 00:00:08 | 29-07-2024 | |
| koth_towpoong_b1 | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:39 | 31-03-2024 | |
| koth_spillway_rc3a | 0 | 0.00 | 0.00 | 1 | 1 | 00:00:42 | 17-04-2024 | |
EБATЬ is ranked #2610 out of 54,365