| engraving ripsaw | 8 | 1 | 0 | 0.00% |
| gang-rat's greaser | 2 | 0 | 0 | 0.00% |
| crowbar | 1 | 0 | 0 | 0.00% |
| throwing knives | 1 | 0 | 0 | 0.00% |
| rifleman's runt | 1 | 0 | 0 | 0.00% |
| Death (World Kill) | 1 | 0 | 0 | 0.00% |
| brickhouse beatdown | 1 | 0 | 0 | 0.00% |
| angry boom tube | 1 | 0 | 0 | 0.00% |
| bone buster | 0 | 1 | 0 | 0.00% |
| barrakada | 0 | 1 | 0 | 0.00% |
| vogeljäger | 0 | 1 | 0 | 0.00% |
| westerner's wild-card | 0 | 1 | 0 | 0.00% |
| molotok | 0 | 1 | 0 | 0.00% |
| d1s-plac3r | 0 | 1 | 0 | 0.00% |
| lmg | 0 | 1 | 0 | 0.00% |
| efficient eliminator | 0 | 1 | 0 | 0.00% |
| mann-buster | 0 | 1 | 0 | 0.00% |
| conduct corrector | 0 | 1 | 0 | 0.00% |
| spas-12 (soldier) | 0 | 1 | 0 | 0.00% |
| iron boarder | 0 | 2 | 0 | 0.00% |
| nailgun | 0 | 4 | 0 | 0.00% |
| titanium torcher | 0 | 1 | 0 | 0.00% |
| ten-gauge terror | 0 | 2 | 0 | 0.00% |
| hunter killer | 0 | 1 | 0 | 0.00% |
| Sentry (Level 1) | 0 | 1 | 0 | 0.00% |
| Death (Bleed) | 0 | 1 | 0 | 0.00% |
| twisted champion's blade | 0 | 1 | 0 | 0.00% |
| bobby's baton | 0 | 1 | 0 | 0.00% |
| flamethrower | 0 | 5 | 0 | 0.00% |
| timeless terrorizer | 0 | 1 | 0 | 0.00% |
| scatterbrain | 0 | 1 | 0 | 0.00% |
| maggot mutilator | 0 | 1 | 0 | 0.00% |
| honcho hunter | 0 | 1 | 0 | 0.00% |
| stuttgart sharpshooter | 0 | 1 | 0 | 0.00% |
| pl_pier_b23_tf2c_r1 | 8 | 0.62 | 0.46 | 1 | 2 | 00:17:21 | 08-05-2025 | |
| sd_offload_b3 | 5 | 0.31 | 0.26 | 1 | 7 | 00:19:31 | 08-05-2025 | |
| cp_alloy_rc3_tf2c_r1 | 3 | 0.43 | 0.29 | 1 | 0 | 00:10:15 | 08-05-2025 | |
| cp_hazyfort_rc6 | 0 | 0.00 | 0.00 | 0 | 0 | 00:00:00 | 01-01-1970 | |
| cp_metalworks_f4 | 0 | 0.00 | 0.00 | 0 | 2 | 00:07:24 | 01-01-1970 | |
| pl_fountain_b3 | 0 | 0.00 | 0.00 | 0 | 1 | 00:03:56 | 01-01-1970 | |
Maйor_Жуk is ranked #3275 out of 54,354